ITAC Implementation Rates
ITAC logo
ITAC Implementation Rates
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
$
$
ARC Operation
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
Average Implementation Rate for All Matching Recommendations: 54.0%
>
State
Total Rec's
Imp Status Known
Imp'd
Imp Rate
Not Imp'd
Imp Status Unknown
ALL 3,216 2,848 1,537 54.0% 1,311 368
Alabama 54 53 37 69.8% 16 1
Arizona 90 73 39 53.4% 34 17
Arkansas 26 26 15 57.7% 11 -
California 156 138 84 60.9% 54 18
Colorado 119 114 79 69.3% 35 5
Connecticut 60 59 35 59.3% 24 1
Delaware 32 25 17 68.0% 8 7
Florida 266 239 152 63.6% 87 27
Georgia 114 102 53 52.0% 49 12
Hawaii 2 2 2 100.0% - -
Idaho 27 20 10 50.0% 10 7
Illinois 158 139 59 42.4% 80 19
Indiana 128 117 65 55.6% 52 11
Iowa 29 26 11 42.3% 15 3
Kansas 118 116 47 40.5% 69 2
Kentucky 72 38 24 63.2% 14 34
Louisiana 132 113 50 44.2% 63 19
Maine 18 18 7 38.9% 11 -
Maryland 20 20 14 70.0% 6 -
Massachusetts 122 117 59 50.4% 58 5
Michigan 63 49 29 59.2% 20 14
Minnesota 18 11 3 27.3% 8 7
Mississippi 70 57 14 24.6% 43 13
Missouri 95 88 49 55.7% 39 7
Nebraska 24 23 14 60.9% 9 1
Nevada 13 9 7 77.8% 2 4
New Hampshire 27 27 18 66.7% 9 -
New Jersey 60 59 32 54.2% 27 1
New Mexico 4 3 2 66.7% 1 1
New York 88 74 37 50.0% 37 14
North Carolina 125 119 55 46.2% 64 6
Ohio 161 141 75 53.2% 66 20
Oklahoma 99 94 51 54.3% 43 5
Oregon 14 7 3 42.9% 4 7
Pennsylvania 48 45 21 46.7% 24 3
Puerto Rico 36 34 28 82.4% 6 2
Rhode Island 9 9 5 55.6% 4 -
South Carolina 32 22 11 50.0% 11 10
South Dakota 3 3 2 66.7% 1 -
Tennessee 86 79 44 55.7% 35 7
Texas 121 92 52 56.5% 40 29
Utah 46 43 29 67.4% 14 3
Vermont 13 13 6 46.2% 7 -
Virginia 46 45 16 35.6% 29 1
Washington 17 16 11 68.8% 5 1
West Virginia 7 6 1 16.7% 5 1
Wisconsin 147 125 63 50.4% 62 22
Wyoming 1 - - - - 1