Texas A&M, College Station
Director: Bryan Rasmussen
ITAC logo
Texas A&M, College Station
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
ITAC Center of the Year: 2002, 2017
Student Research Award Winner: 2012, 2014, 2020

The Texas A&M, College Station Industrial Assessment Center (AM-ITAC) provides free energy, productivity, and waste assessments to small and medium-sized industrial facilities through funding provided by the US Department of Energy.

AM-ITAC Activity Map
918 Assessments
6,991 Recommendations
5.21 Tbtu Energy Saving*
$105.67 million Cost Savings*
270 Students Trained
*Recommended Savings
Contact
Energy Engineering related programs, degrees, etc:
Generic ITAC Assessment Activity Generic ITAC Assessment Activity

Recent Case Studies

Related Papers & Publications
Guo, F., and Rasmussen, B.P., Performance Benchmarking of Residential Air Conditioning Systems Using Smart Thermostat Data, Applied Thermal Engineering, vol. 225, May 2023 | doi:10.1016/j.applthermaleng.2023.120195, 2023
Guo, F., Rogers, A., and Rasmussen, B.P., Multivariate Fault Detection for Residential HVAC Systems using Cloud-Based Thermostat Data, Part I: Methodology, Science and Technology for the Built Environment, vol. 28, no. 2, pp. 109-120, 2022 | doi:10.1080/23744731.2021.2005375, 2022

Noteworthy Feedback
"I was impressed that so much evaluation and pre-work was completed prior to the actual visit. The service was terrific. I was kept informed prior to the visit,... more"
- Source: IAC Client #838, 2021-10-29
"I think it is a great service. It is very interesting and exciting to see what they may come up with to help save energy. We are always looking for ways to... more"
- Source: Nathan Wilde, Temple Belton WWTP, 2021-10-15
"Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a... more"
- Source: Nate McLain, Dee Foundries, 2021-10-01
...click to view more Noteworthy Feedback

Assessment - Case Studies

Exercising Efficient Industrial Practices

Vinyl Flooring: Additional Savings are a Pleasant Surprise


Papers & Publications

2023

2 Papers / Publications

2022

3 Papers / Publications

Guo, F., Rogers, A., and Rasmussen, B.P., Multivariate Fault Detection for Residential HVAC Systems using Cloud-Based Thermostat Data, Part I: Methodology, Science and Technology for the Built Environment, vol. 28, no. 2, pp. 109-120, 2022 | doi:10.1080/23744731.2021.2005375 | Texas A&M, College Station ITAC
Price, C., Park, D., and Rasmussen, B.P., Cascaded Control for Building HVAC Systems in Practice, Buildings, vol. 12, no. 11, pp. 1814, Oct. 2022 | doi:10.3390/buildings12111814 | Texas A&M, College Station ITAC
Guo, F., Rogers, A., and Rasmussen, B.P., Multivariate Fault Detection for Residential HVAC Systems using Cloud-Based Thermostat Data, Part II: Case Studies, Science and Technology for the Built Environment, vol. 28, no. 2, pp. 121-136, 2022 | doi:10.1080/23744731.2021.1987141 | Texas A&M, College Station ITAC

2021

2 Papers / Publications

Terrill, T., Kim, T., and Rasmussen, B.P., Feasibility of Nonintrusive Measurement of Compressed Air Flow with Thermal Responses, Flow Measurement and Instrumentation, vol. 77, Mar. 2021 | doi:10.1016/j.flowmeasint.2020.101869 | Texas A&M, College Station ITAC
Rogers, A., Guo, F., and Rasmussen, B.P., An Equilibrium Prediction Method for Control and Fault Detection of Energy Systems, ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, vol. 7, no. 3, Sept. 2021 | doi:10.1115/1.4050039 | Texas A&M, College Station ITAC

2020

2 Papers / Publications

2019

2 Papers / Publications

Rogers, A., Guo, F., and Rasmussen, B.P., A Review of Fault Detection and Diagnosis Methods for Residential Air Conditioning Systems, Building and Environment, vol. 161, 106236, Aug. 2019 | doi:10.1016/j.buildenv.2019.106236 | Texas A&M, College Station ITAC
Rogers, A., Guo, F., and Rasmussen, B.P., Uncertainty Analysis and Field Implementation of a Fault Detection Method for Residential HVAC Systems, Science and Technology for the Built Environment, vol. 26, no. 3, pp. 320-333, Oct. 2019 | Texas A&M, College Station ITAC

2018

4 Papers / Publications

Rogers, A., and Rasmussen, B.P., Optimization of the Cool-Down Process for a System of Sintering Furnaces, ASTM Smart and Sustainable Manufacturing, vol. 2, no. 1, pp. 64-86, July 2018 | Texas A&M, College Station ITAC
Rogers, A., and Rasmussen, B.P., Opportunities for Consumer-Driven Load Shifting in Commercial and Industrial Buildings, Sustainable Energy, Grids, and Networks, vol. 16, pp. 243-258, Dec. 2018 | doi:10.1016/j.segan.2018.08.004 | Texas A&M, College Station ITAC
B1) Rasmussen, B.P., Price, C., Koeln, J., Keating, B., and Alleyne, A., Chapter 4: HVAC System Modeling and Control: Vapor Compression System Modeling and Control, Intelligent Building Control Systems, Springer-Verlag, 2018 | doi:10.1007/978-3-319-68462-8 | Texas A&M, College Station ITAC
Koeln, J., Keating, B., and Alleyne, A., Price, C., Rasmussen, B.P., Chapter 6: Multi-zone Temperature Modeling and Control, Intelligent Building Control Systems, Springer-Verlag, 2018 | doi:10.1007/978-3-319-68462-8 | Texas A&M, College Station ITAC

2017

10 Papers / Publications

Price, C., and Rasmussen, B.P., Optimal Tuning of Cascaded Control Architectures for Nonlinear HVAC Systems, Science and Technology for the Built Environment, 2017 | doi:10.1080/23744731.2016.1262663 | Texas A&M, College Station ITAC
Bay, C., Terrill, T., and Rasmussen, B.P., Autonomous Robotic Building Energy Audits: Demonstrated Technology and Open Challenges, ASHRAE Transactions, 2017 | Texas A&M, College Station ITAC
Terrill, T., and Rasmussen, B.P., A Case Study on How Energy Use and Efficiency in Religious Facilities Compares to Other Types of Commercial Buildings, Proceedings of the 2017 ASHRAE Winter Conference | Texas A&M, College Station ITAC
Price, C., and Rasmussen, B.P., Decoupling of MIMO Systems Using Cascaded Control Architectures with Application for HVAC Systems, Proceedings of the 2017 American Control Conference | Texas A&M, College Station ITAC
Rogers, A., and Rasmussen, B.P., Determining the Optimal Cool-Down for an Industrial Sintering Process, Proceedings of the 2017 American Control Conference | Texas A&M, College Station ITAC

2016

11 Papers / Publications

Terrill, T., and Rasmussen, B.P., An Evaluation of HVAC Energy Usage and Occupant Comfort in Religious Facilities, Energy and Buildings, vol. 128, pp. 224-235, Sept. 2016 | doi:10.1016/j.enbuild.2016.06.078 | Texas A&M, College Station ITAC
Gao, K., and Rasmussen, B.P., Quantifying Efficiency Gains of Refrigeration Systems Using Advanced Expansion Valve Technology, ASHRAE Transactions, ST-16-010, vol. 122, pt. 2, 2016 | Texas A&M, College Station ITAC
Wang, C., Rasmussen, B.P., and Wynn, K., Experimental Comparison of Energy Optimal Coordinated Control Strategies for Heat Pump Systems, ASHRAE Transactions, 2016 | Texas A&M, College Station ITAC
Bay, C. Rani, A., and Rasmussen, B.P., Control and Optimization of Vapor Compression Systems Using Recursive Estimation, ASHRAE Transactions, ST-16-010, vol. 122, pt. 2, 2016 | Texas A&M, College Station ITAC
Terrill, T., Morelli, F., and Rasmussen, B.P., Long-Term Experimental Analysis of Occupancy and Lighting in Religious Facilities, Building and Environment, vol. 98, pp. 1-10, Mar. 2016 | doi:10.1016/j.buildenv.2015.12.007 | Texas A&M, College Station ITAC
Rodriguez, E., and Rasmussen, B.P., A Nonlinear Reduced Order Modeling Method for Dynamic Two-Phase Flow Heat Exchanger Simulations, Science and Technology for the Built Environment, vol. 22, no. 2, 2016 | doi:10.1080/23744731.2015.1085280 | Texas A&M, College Station ITAC
Terrill, T., and Rasmussen, B.P., Quantification of Compressed Air Leakage by Thermal Response, Proceedings of the 2016 Industrial Energy Technology Conference | Texas A&M, College Station ITAC
Price, C., and Rasmussen, B.P., Impact of Common Energy Efficiency Projects on Industrial Emissions Output, Proceedings of the 2016 Industrial Energy Technology Conference | Texas A&M, College Station ITAC
Bay, C., and Rasmussen, B.P., Exploring Controls Education: A Re-configurable Controls Education Kit, Proceedings of the 2016 American Control Conference | doi:10.1109/ACC.2016.7526718 | Texas A&M, College Station ITAC
Terrill, T., and Rasmussen, B.P., Intelligent Compressor Control for Reduced Energy Usage, Proceedings of the 2016 ACEEE Intelligent Efficiency Conference | Texas A&M, College Station ITAC

2015

12 Papers / Publications

Elliott, M.S., and Rasmussen, B.P, Optimal Setpoints for HVAC Systems via Iterative Cooperative Neighbor Communication, ASME Journal of Dynamic Systems, Measurement, and Control, vol 137, no. 1, pp TBD | Texas A&M, College Station ITAC
Terrill, T., Morelli, F., and Rasmussen, B.P., Energy Analysis of Religious Facilities in Different Climates through a Long-Term Energy Study, Energy and Buildings, vol. 108, pp. 72-81, Dec. 2015 | doi:10.1016/j.enbuild.2015.08.049 | Texas A&M, College Station ITAC
Chintala, R., Price, C., Liang, S., and Rasmussen, B.P., Identification and Elimination of Hunting Behavior in HVAC Systems, ASHRAE Transactions, AT-15-024, vol. 121, pt. 2, 2015 | Texas A&M, College Station ITAC
Parikh, P., and Rasmussen, B.P., Development of a Fault Detection and Diagnostic Tool for Use in Walk-Through Energy Audits, ASHRAE Transactions, AT-15-023, vol. 121, pt. 2, pp. 281-293, 2015 | Texas A&M, College Station ITAC
Price, C., Chintala, R., and Rasmussen, B.P., HVAC Nonlinearity Compensation using Cascaded Control Architectures, ASHRAE Transactions, AT-15-017, vol. 121, pt. 2, 2015 | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P., Distributed Predictive Optimization of a Building HVAC System, ASHRAE Transactions, AT-15-015, vol. 121, pt. 2, 2015 | Texas A&M, College Station ITAC
Parikh, P., and Rasmussen, B.P., Development of an Automated Fault Detection Tool for Unitary Air Conditioners at Industrial Energy Audits, Proceedings of the 2015 Industrial Energy Technology Conference | Texas A&M, College Station ITAC
Terrill, T., and Rasmussen, B.P., Enhanced Opportunities for Energy Savings in Industrial Facilities through Long-term Monitoring, Proceedings of the 2015 ACEEE Summer Study on Energy Efficiency in Industry | Texas A&M, College Station ITAC
Chintala, R., Bay, C., Jalal, R., and Rasmussen, B.P., Automated Multi-Zone Linear Parametric Black Box Modeling Approach for Building HVAC Systems, Proceedings of the 2015 Dynamic Systems and Control Conference | doi:10.1115/DSCC2015-9933 | Texas A&M, College Station ITAC
Price, C., and Rasmussen, B.P., Effective Tuning of Cascaded Control Loops for Nonlinear HVAC Systems, Proceedings of the 2015 Dynamic Systems and Control Conference | doi:10.1115/DSCC2015-9806 | Texas A&M, College Station ITAC

2014

8 Papers / Publications

Bay, C., Terrill, T., and Rasmussen, B.P, Autonomous Lighting Audits: Part 1 - Building Navigation and Mapping, Proceedings of the 2014 Dynamic Systems and Control Conference, DSCC2014-6126, San Antonio, TX | Texas A&M, College Station ITAC
Terrill, T., Bay, C., and Rasmussen, B.P, Autonomous Lighting Audits: Part 2 - Light Identification and Analysis, Proceedings of the 2014 Dynamic Systems and Control Conference, DSCC2014-6126, San Antonio, TX | Texas A&M, College Station ITAC
Parikh, P., and Rasmussen, B.P, Impact of Controls-Energy Saving Strategies in Industries, Proceedings of the 2014 Industrial Energy Technology Conference, New Orleans, LA | Texas A&M, College Station ITAC
Terrill, T., Bay, C., and Rasmussen, B.P, Integration of Sensors with Embedded Data Acquisition for Automation of Lighting Analysis, Proceedings of the 2014 Industrial Energy Technology Conference, New Orleans, LA | Texas A&M, College Station ITAC
Morelli, F., and Rasmussen, B.P, Electrical Analysis Tool Suite for Industrial Energy Audits, Proceedings of the 2014 Industrial Energy Technology Conference, New Orleans, LA | Texas A&M, College Station ITAC
Price, C., and Rasmussen, B.P, Compensation of HVAC System Nonlinearities Using Cascaded Control Architecture, Proceedings of the 2014 Dynamic Systems and Control Conference, DSCC2014-6127, San Antonio, TX | Texas A&M, College Station ITAC
Chintala, R., Bay, C., and Rasmussen, B.P, Automated Modeling of Building HVAC Systems for MPC, Proceedings of the 2014 Dynamic Systems and Control Conference, DSCC2014-6224, San Antonio, TX | Texas A&M, College Station ITAC
Jalal, R., and Rasmussen, B.P, Distributed Model Predictive Control for Networks with Limited Control Communication, Proceedings of the 2014 American Control Conference, Portland, OR | Texas A&M, College Station ITAC

2013

7 Papers / Publications

Venable, K., Bhatia, D., Coverick, R., Gutierrez, C., Knight, J., McGarry, D., McGee, K., Pate, H., Smith, Z., Terrill, T.J., Vanderford, B., Weiser, R., Wightman, K., Rasmussen, B., Image Recognition System for Automated Lighting Retrofit Assessment, Industrial Energy Technology Conference Proceedings | Texas A&M, College Station ITAC
Morelli, F., Bretschneider, R., Dauzat, J., Guymon, M., Studebaker, J., Rasmussen, B.P, Optimized Design of a Furnace Cooling System, Industrial Energy Technology Conference Proceedings | Texas A&M, College Station ITAC
Terrill, T.J., Brown, M.L., Cheyne Jr., R.W., Cousins, A.J., Daniels, B.P., Erb, K.L., Garcia, P.A., 2Leutermann, M.J., Nel, A.J., Robert, C.L., Widger, S.B., Williams A.G., Rasmussen, B.P, Identifying Efficiency Degrading Faults in Split Air Conditioning Systems, Industrial Energy Technology Conference Proceedings | Texas A&M, College Station ITAC
Morelli, F., Abbarno, N., Bullock, J., Boese, E., Carter, B., Edwards, R., Mulvihill, C., Lapite, O., Mann, D., Purcell, E., and Stein IV, M., Rasmussen, B.P, Design and Predictive Control of a Net Zero Energy Home, Industrial Energy Technology Conference Proceedings | Texas A&M, College Station ITAC
Morelli, F., Halbert, T., 2Hignight, M., Kell, Z., 2Lacy, J., Rasmussen, B.P, Automated Part Tracking and Metrology Applied to a Manufacturing Process, Industrial Energy Technology Conference Proceedings | Texas A&M, College Station ITAC
Elliott, M.S., Bay, C., and Rasmussen, B.P, Pareto Optimal Setpoints for HVAC Networks via Iterative Nearest Neighbor Communication, Proceedings of the 2013 ASME Dynamic Systems and Control Conference, Palo Alto, CA | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P., Decentralized Model Predictive Control of a Multi-Evaporator Air Conditioning System, Control Engineering Practice, vol. 21, no.12, pp. 1665–1677, Dec. 2013 | doi:10.1016/j.conengprac.2013.08.010 | Texas A&M, College Station ITAC

2012

7 Papers / Publications

Sheshadri, S., and Rasmussen, B.P, Secondary Control Strategies for Cycling of Air Conditioning and Refrigeration Systems, ASHRAE Transactions, SA-12-016, vol. 118, no. 2 | Texas A&M, College Station ITAC
Liang, S., Rasmussen, B.P., and Kaplan, M., Multi-Parametric Tuning of Dynamic Air Conditioning Models Using Experimental Data, 2012 Dynamic Systems and Control Conference, Ft. Lauderdale, FL | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P., Neighbor-Communication Model Predictive Control and HVAC Systems, 2012 American Control Conference, Montreal, Canada | Texas A&M, College Station ITAC
Elliott, M.S., Estrada, C., and Rasmussen, B.P., Cascaded Superheat Control with a Multiple Evaporator Refrigeration System, 2011 American Control Conference, San Francisco, CA | Texas A&M, College Station ITAC
C20) Kaplan, M., Garrett, M., Rasmussen, B.P., A Wavelet Decomposition Method for Tuning Thermal Models to Aperiodic Transient Test Data, Proceedings of the 42nd International Conference on Environmental Systems, 2012 | doi:10.2514/6.2012-3640 | Texas A&M, College Station ITAC

2011

2 Papers / Publications

Hariharan, N., and Rasmussen, B.P, Parameter Estimation of Vapor Compression Cycle Models Using Limited Sensor Information, ASHRAE Transactions, ML-11-026, vol. 117, no. 2, pp.746-758 | Texas A&M, College Station ITAC
Elliott, M.S., Shenoy, B., and Rasmussen, B.P, A Control Architecture Solution to Superheat Nonlinearity, 2010 American Control Conference, Baltimore, MD | Texas A&M, College Station ITAC

2010

4 Papers / Publications

Rasmussen, B.P. and Alleyne, A., Gain Scheduled Control of an Air Conditioning System Using the Youla Parameterization, IEEE Transactions on Control Systems Technology, vol. 18, no. 5, pp. 1216-1225, Sept. | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P., On Reducing Evaporator Superheat Nonlinearity with Control Architecture, International Journal of Refrigeration, vol. 33, no. 3, pp. 607-614 | Texas A&M, College Station ITAC
Hariharan, N., and Rasmussen, B.P, Parameter Estimation of HVAC Model with Limited Sensors, 2010 American Control Conference, Baltimore, MD | Texas A&M, College Station ITAC
Rasmussen, B.P., and Chang, Y.J., Stable Controller Interpolation/Controller Switching for LPV Systems, ASME Journal of Dynamic Systems, Measurement, and Control, vol. 132, no. 1, pp. 1-12, Jan. 2010 | doi:10.1115/1.4000075 | Texas A&M, College Station ITAC

2009

4 Papers / Publications

Lim, DW, Rasmussen, B.P., and Swaroop, D., Selecting PID Control Gains for Nonlinear HVAC Systems, HVAC&R Research, vol. 15, no. 6, pp. 991-1020 | Texas A&M, College Station ITAC
Elliott, M.S., Walton, Z., Bolding, B., and Rasmussen, B.P, Superheat Control: A Hybrid Approach, HVAC&R Research, vol. 15, no. 6, pp. 1021-1044 | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P, Evaporator Superheat Regulation via Emulation of Semi-Active Flow Control, 2009 Dynamic Systems and Control Conference, Hollywood, CA | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P, A Model-Based Predictive Supervisory Controller for Multi-Evaporator HVAC Systems, 2009 American Control Conference, St. Louis, MO | Texas A&M, College Station ITAC

2008

5 Papers / Publications

Eldredge, B.D., Rasmussen, B.P., and Alleyne, A., Moving-Boundary Heat Exchanger Models with Variable Outlet Phase, ASME Journal of Dynamic Systems, Measurement, and Control, vol. 130, no. 6 | Texas A&M, College Station ITAC
Elliott, M.S., and Rasmussen, B.P, Model-Based Predictive Control of a Multi-Evaporator Vapor Compression Cooling Cycle, 2008 American Control Conference, Seattle, WA | Texas A&M, College Station ITAC
Gupta, A., and Rasmussen, B.P., Parameter Tuning of Reduced Order Evaporator Models via Numerical Model Reduction, 2008 American Control Conference, Seattle, WA | Texas A&M, College Station ITAC
Chang, Y.J., and Rasmussen, B.P., Stable Controller Interpolation for LPV Systems, Proceedings of the 2008 American Control Conference, 2008 | doi:10.1109/ACC.2008.4586966 | Texas A&M, College Station ITAC

2007

2 Papers / Publications

Eldredge, B., Rasmussen, B., and Alleyne, A., Automotive Vapor Compression Cycles: Validation of Control-Oriented Models, SAE 2006 Transactions, Journal of Engines, 2006-01-1452 | Texas A&M, College Station ITAC
Alleyne, A., Rasmussen, B.P., Keir, M., and Eldredge, B.E., Advances in Energy Systems Modeling and Control, 2007 American Control Conference, New York, NY | Texas A&M, College Station ITAC

2006

3 Papers / Publications

Rasmussen, B.P. and Alleyne, A., Gain Scheduled Control of an Air Conditioning System Using the Youla Parameterization, 2006 American Control Conference, Minneapolis, MN | Texas A&M, College Station ITAC
Eldredge, B.D., Rasmussen, B.P., and Alleyne, A., Automotive Vapor Compression Cycles: Validation of Control-Oriented Models, Society of Automotive Engineers 2006 World Congress, Detroit, Michigan | Texas A&M, College Station ITAC
Keir, M.C., Rasmussen, B.P., and Alleyne, A., Improving Energy Efficiency in Automotive Vapor Compression Cycles through Advanced Control Design, Society of Automotive Engineers 2006 World Congress, Detroit, Michigan | Texas A&M, College Station ITAC

2005

4 Papers / Publications

Rasmussen, B.P., Alleyne, A., and Musser, A., Model-Driven System Identification of Transcritical Vapor Compression Systems, IEEE Transactions on Control Systems Technology, vol. 13, no. 3, pp. 444-451 | Texas A&M, College Station ITAC
Eldredge, B.D., Rasmussen, B.P., and Alleyne, A., Vapor Compression Cycles: Control-Oriented Modeling and Validation, 2005 ASME International Mechanical Engineering Congress, Orlando, FL | Texas A&M, College Station ITAC
Keir, M.C., Rasmussen, B.P., and Alleyne, A., Parametric Sensitivity Analysis and Model Tuning Applied to Vapor Compression Systems, 2005 ASME International Mechanical Engineering Congress, Orlando, FL | Texas A&M, College Station ITAC
Rasmussen, B.P. and Alleyne, A., Stable gain-scheduling on endogenous signals, 2005 American Control Conference | Texas A&M, College Station ITAC

2004

4 Papers / Publications

Rasmussen, B.P. and Alleyne, A., Control-Oriented Modeling of Transcritical Vapor Compression Systems, ASME Journal of Dynamic Systems, Measurement, and Control, vol. 126, no. 1, pp. 54-64 | Texas A&M, College Station ITAC
Shah, R., Rasmussen, B.P., and Alleyne, A., Application of a Multivariable Adaptive Control Strategy to Automotive Air Conditioning Systems, International Journal of Adaptive Control and Signal Processing, vol. 18, no. 2, pp. 199-221 | Texas A&M, College Station ITAC
Rasmussen, B.P., Alleyne, A., and Musser, A., Iterative Modeling and Identification of a CO2 Air Conditioning System, 2004 ASME International Mechanical Engineering Congress | Texas A&M, College Station ITAC
Rasmussen, B.P., Uribe, T., Alleyne, A., and Bullard, C., Evaluation of Control Strategies for Compressor Rapid Cycling, Society of Automotive Engineers 2004 World Congress, Detroit, Michigan | Texas A&M, College Station ITAC

2003

3 Papers / Publications

Rasmussen, B.P., Musser, A., Alleyne, A., Bullard, C., Hrnjak, P., and Miller, N., A Control-Oriented Model of Transcritical Air-Conditioning System Dynamics, 2002 SAE Transactions Journal of Passenger Cars: Mechanical Systems, pp. 374-381 | Texas A&M, College Station ITAC
Shah, R., Alleyne, A.G., and Rasmussen, B.P., Application of Multivariable Adaptive Control to Automotive Air Conditioning Systems, 2003 ASME International Mechanical Engineering Congress | Texas A&M, College Station ITAC
Rasmussen, B.P., Alleyne, A., and Shah, R., Reduced Order Modeling of Transcritical AC System Dynamics Using Singular Perturbation, 2003 American Control Conference, Denver, CO | Texas A&M, College Station ITAC

2002

1 Papers / Publications

Rasmussen, B., Alleyne, A., Bullard, C., Hrnjak, P., and Miller, N., Control-Oriented Modeling and Analysis of Automotive Transcritical AC System Dynamics, 2002 American Control Conference, Anchorage, AK | Texas A&M, College Station ITAC

Noteworthy Feedback

"Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a... more"
"Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a fun and profitable use of our time and resources!" "Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a fun and profitable use of our time and resources!" "Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a fun and profitable use of our time and resources!" "Very informative! Extremely helpful, educational, and very much needed! During day-to-day operations, we overlook the same obvious things, so this has been a fun and profitable use of our time and resources!"
- Source: Nate McLain, Dee Foundries, 2021-10-01
"We felt it gave new insights to our team. We felt that the team members were professional, prepared, and capable. We would feel comfortable recommending them... more"
"We felt it gave new insights to our team. We felt that the team members were professional, prepared, and capable. We would feel comfortable recommending them to other Valmont sites" "We felt it gave new insights to our team. We felt that the team members were professional, prepared, and capable. We would feel comfortable recommending them to other Valmont sites" "We felt it gave new insights to our team. We felt that the team members were professional, prepared, and capable. We would feel comfortable recommending them to other Valmont sites" "We felt it gave new insights to our team. We felt that the team members were professional, prepared, and capable. We would feel comfortable recommending them to other Valmont sites"
- Source: Valmont Industries, 2020-11-20
"Other plants are looking at doing the same thing with colleges in their area. This assessment was very helpful and opened our eyes to look for other places we... more"
"Other plants are looking at doing the same thing with colleges in their area. This assessment was very helpful and opened our eyes to look for other places we can save." "Other plants are looking at doing the same thing with colleges in their area. This assessment was very helpful and opened our eyes to look for other places we can save." "Other plants are looking at doing the same thing with colleges in their area. This assessment was very helpful and opened our eyes to look for other places we can save." "Other plants are looking at doing the same thing with colleges in their area. This assessment was very helpful and opened our eyes to look for other places we can save."
- Source: Gerald Carter, Valmont, 2020-06-03
"Great start. Looking forward to what saving are possible."
- Source: John Crane Inc, IAC Client #778, 2019-02-01
"A+, The students were engaged and attentive. Very Thoughtful and several very good ideas were brought up."
- Source: StarCorr Sheet, IAC Client #775, 2019-01-11
"They were very professional and accurate."
- Source: John Adams, IAC Client #719, 2016-10-05
"I feel fortunate to have had the assessment, and I use the calculations in my budget justifications, etc."
- Source: Mike Murray, Plant Engineer, PACTIV, 2015-08-26
"The students interacted well, were knowledgable, and I can't brag on them enough, and I was very impressed with them."
- Source: Tom McLemore, General Manager, Mississippi Baking Company, 2015-04-09
"The report was thorough, and let us know where we could save some money."
- Source: Jerry Dickey, Maintenance Supervisor, Sanderson Farms, 2014-11-20
"The explanations in the report were really good."
- Source: Tom Fessenden, SHEQ Mgr., Mauser Group, 2014-05-29

Contact Center

Center Director Bryan Rasmussen
Email brasmussen@tamu.edu
Phone # 1 (979) 862-2176
Mailing Address 3123 TAMU
College Station, TX 77843
Other Carlos Yagua
Assistant Director Mahmoud Abido
Assistant Director Matthew Elliott

Texas A&M, College Station has trained 270 students

The following students participated in ITAC assessments with Texas A&M, College Station since 2003, when student name tracking began.
The 160 students (in BOLD) have also been awarded ITAC student certificates for exceptional participation.
Aalap Ashtamkar
Abdulhafeez Akintoye Oyetunde
Abhishek Pal
Adam Groenhuyzen
Adharsh Adepalli
Adithya Athreya
Agustin Costabella
Akshat Jain
Alfredo Flores
Amber Tucker
Amy Anderson
Amy Li
Amy Shaklovitz
Ananya Ravi
Andres Quintanilla
Andrew Hanegan
Andrew Phelan
Anthony Sanchez
Asha Shibu
Ashish Mahesh Wani
Austin Cantrell
Austin Rogers
Austin Rogers
Austin Teague
Becca Millican Fleming
Ben Afflerbach
Ben Daitz
Ben Fisher
Bennett Kumbalek
Bibin Daniel
Brad Vandeford
Brandon Sheneman
Brandon Yaw
Brenna Wright
Brian Jahn
Brianna Pratt
Brittney Gage
Bruno Penagos
Bryan Book
Bryan Calleros
Bryan Smith
Caleb McDougal
Cameron Ellis
Candace Kessel
Carlos Davila
Carlos Valles
Carter Wienert
Casity Reneau
Chanh Chau
Chellie Henckel
Chellie Nichols
Cheryl Carouth Feinstein
Cheryl Keel
Chetan Kiran Sai Sathivada
Chris Belosic
Chris Cassidy
Chris McKeon
Chris Price
Christian Aycinena
Christian Delvalle
Christie Brown
Clay Bonnot
Clifford Aigbotsua
Collin Fleming
Crystal Torres
Damon Peterson
Daniel Moore
Darpan Chorghe
Darshan Zambre
David Bell
David Huitink
Davis Karwoski
Deepashri Prashant Joshi
Deokgeun Park
Desereà Wirtz
Dhyan Dharmesh Patel
Digvijaysinh Barad
Duaa Nasikwala
Dushyant Chaudhari
Edwin Pete
Elizabeth Webre
Ellen Geis
Emiliano Vivanco
Emmanuel Wornyoh
Erik Oberoi
Esteban A Lopez Gamez
Faysal Altaher
Fernando Zucolotto
Francisco Portillo
Franco Morelli
Gabriel Cruz
Garrett Hallmark
Gazi Amena Noor Lamisha
Geoffrey Garner
German Gonzalez
Grant Wilson
Guadalupe Estrada
Guadalupe Zuniga
Hannah Zumwalt
Harsimran Singh