ITAC Center of the Year: 2020
Student Research Award Winner: 2019, 2020, 2023
The University of Utah Industrial Assessment Center (UU-ITAC) provides free energy, productivity, and waste assessments to small and medium-sized industrial facilities through funding provided by the US Department of Energy.
264 | Assessments |
1,657 | Recommendations |
6.34 | Tbtu Energy Saving* |
$47.25 | million Cost Savings* |
133 | Students Trained |
*Recommended Savings
Energy Engineering related programs, degrees, etc:
Related Papers & Publications
Mohamed T. Bahr, Jake Immonen, Blake W. Billings, and Kody M. Powell, Intelligent Control of Thermal Energy Storage in the Manufacturing Sector for Plant-Level Grid Response, July 2023 | doi:https://doi.org/10.3390/pr11072202, 2023
Elaheh Safaei Kouchaksaraei, Ali Khosravani Semnani, Kody M. Powell & Kerry E. Kelly, Regional impacts on air quality and health of changing a manufacturing facility’s grid-boiler to a combined heat and power system | doi:https://doi.org/10.1080/10962247.2023.2248922, 2023
Yunzhi Chen, Blake W Billings, Kody M Powell, Industrial processes and the smart grid: overcoming the variability of renewables by using built-in process storage and intelligent control strategies, 2023
Noteworthy Feedback
"The energy manager Aaron Sprague, was pleased and he praised the team's performance and efforts in providing the assessment recommendations and calculations."
- Source: 2024-07-26
"The IIAC team was complimented highly, noting their professional conduct throughout the entire process as well as their efficient and quick communication."
- Source: Brad Clark, Regulatory Affairs Manager, 2024-07-02
"The facility appreciates the team's efforts and support. Lonnie liked the recommendations provided by the team especially, the ones related to the cooling... more"
- Source: 2024-05-24
Papers & Publications
2023
7 Papers / Publications
Yunzhi Chen, Lizzie Pinegar, Jake Immonen, Kody M. Powell, Conversion of food waste to renewable energy: A techno-economic and environmental assessment, Journal of Cleaner Production, Jan 20 | doi:https://doi.org/10.1016/j.jclepro.2022.135741 | University of Utah ITAC
Ali Khosravani, Elaheh Safaei, Michael Reynolds, Kerry E. Kelly, Kody M. Powell, Challenges of reaching high renewable fractions in hybrid renewable energy systems, Energy Reports, Dec 19 | doi:https://doi.org/10.1016/j.egyr.2022.12.038 | University of Utah ITAC
Matthew R.T. Williams, Michael Reynolds, Chris Parker, Jianli Chen, Kody Powell, The impact of the electrification of buildings on the environment, economics, and housing affordability: A grid-response and life cycle assessment approach, Digital Chemical Engineering, Jan 16 | doi:https://doi.org/10.1016/j.dche.2023.100086 | University of Utah ITAC
A Ho, M Memmott, J Hedengren, KM Powell, Exploring the benefits of molten salt reactors: An analysis of flexibility and safety features using dynamic simulation | University of Utah ITAC
Yunzhi Chen, Blake W Billings, Kody M Powell, Industrial processes and the smart grid: overcoming the variability of renewables by using built-in process storage and intelligent control strategies | University of Utah ITAC
Elaheh Safaei Kouchaksaraei, Ali Khosravani Semnani, Kody M. Powell & Kerry E. Kelly, Regional impacts on air quality and health of changing a manufacturing facility’s grid-boiler to a combined heat and power system | doi:https://doi.org/10.1080/10962247.2023.2248922 | University of Utah ITAC
Mohamed T. Bahr, Jake Immonen, Blake W. Billings, and Kody M. Powell, Intelligent Control of Thermal Energy Storage in the Manufacturing Sector for Plant-Level Grid Response, July 2023 | doi:https://doi.org/10.3390/pr11072202 | University of Utah ITAC
2022
7 Papers / Publications
Jake Immonen, Kasra Mohammadi, Kody M. Powell, Simulating a solar parabolic trough collector plant used for industrial process heat using an optimized operating scheme that utilizes flexible heat integration, Solar Energy, Mar 28 | doi:https://doi.org/10.1016/j.solener.2022.03.044 | University of Utah ITAC
Blake W. Billings, Philip J. Smith, Sean T. Smith, Kody M. Powell, Industrial battery operation and utilization in the presence of electrical load uncertainty using Bayesian decision theory, Journal of Energy Storage, Jun 28 | doi:https://doi.org/10.1016/j.est.2022.105054 | University of Utah ITAC
Jake Immonen, Kody M. Powell, Dynamic optimization with flexible heat integration of a solar parabolic trough collector plant with thermal energy storage used for industrial process heat, Energy Conversion and Management, Jun 30 | doi:https://doi.org/10.1016/j.enconman.2022.115921 | University of Utah ITAC
Blake W. Billings, Kody M. Powell, Grid-responsive smart manufacturing: A perspective for an interconnected energy future in the industrial sector, AIChE Journal, Oct 11 | doi:https://doi.org/10.1002/aic.17920 | University of Utah ITAC
Yunzhi Chen, Blake Billings, Sammy Partridge, Brittany Pruneau, Kody M. Powell, Grid-Responsive Smart Manufacturing: Can the Manufacturing Sector Help Incorporate Renewables?, IFAC-PapersOnLine, Oct 26 | doi:https://doi.org/10.1016/j.ifacol.2022.09.473 | University of Utah ITAC
Blake W. Billings, An Ho, Mostafa Sahraei-Adrakani, Kody M. Powell, System benefits of industrial battery storage: A comparison of grid and facility control and dispatch, Sustainable Energy, Grids and Networks, Nov 26 | doi:https://doi.org/10.1016/j.segan.2022.100958 | University of Utah ITAC
A Ho, D Hill, J Hedengren, KM Powell, A nuclear‑hydrogen hybrid energy system with large-scale storage: A study in optimal dispatch and economic performance in a real-world market | University of Utah ITAC
2021
5 Papers / Publications
Kasra Mohammadi, Jon G McGowan, Kody Powell, Thermoeconomic analysis of a multigeneration system using waste heat from a triple power cycle, Applied Thermal Engineering, May 25 | doi:https://doi.org/10.1016/j.applthermaleng.2021.116790 | University of Utah ITAC
Moataz Sheha, Kasra Mohammadi, Kody Powell, Techno-economic analysis of the impact of dynamic electricity prices on solar penetration in a smart grid environment with distributed energy storage, Applied Energy, Jan 15 | doi:https://doi.org/10.1016/j.apenergy.2020.116168 | University of Utah ITAC
Anne Dougherty, Blake Billings, Nestor Camacho, Kody Powell, Improving the economics of battery storage for industrial customers: Are incentives enough to increase adoption?, The Electricity Journal, Sep 21 | doi:https://doi.org/10.1016/j.tej.2021.107027 | University of Utah ITAC
Kasra Mohammadi, Saber Khanmohammadi, Jake Immonen, Kody Powell, Techno-economic analysis and environmental benefits of solar industrial process heating based on parabolic trough collectors, Sustainable Energy Technologies and Assessments, Jun 16 | doi:https://doi.org/10.1016/j.seta.2021.101412 | University of Utah ITAC
A Ho, K Mohammadi, M Memmott, J Hedengren, KM Powell, Dynamic simulation of a novel nuclear hybrid energy system with large-scale hydrogen storage in an underground salt cavern | University of Utah ITAC
2020
12 Papers / Publications
Kasra Mohammadi, Saber Khanmohammadi, Hossein Khorasanizadeh, Kody Powell, Development of high concentration photovoltaics (HCPV) power plants in the US Southwest: Economic assessment and sensitivity analysis, Sustainable Energy Technologies and Assessments, Dec | doi:https://doi.org/10.1016/j.seta.2020.100873 | University of Utah ITAC
Landen D Blackburn, Jacob F Tuttle, Kody M Powell, Real-time optimization of multi-cell industrial evaporative cooling towers using machine learning and particle swarm optimization, Journal of Cleaner Production, Oct 20 | doi:https://doi.org/10.1016/j.jclepro.2020.122175 | University of Utah ITAC
Kevin Ellingwood, Kasra Mohammadi, Kody Powell, Dynamic optimization and economic evaluation of flexible heat integration in a hybrid concentrated solar power plant, Applied Energy, Oct 15 | doi:https://doi.org/10.1016/j.apenergy.2020.115513 | University of Utah ITAC
Kasra Mohammadi, Kevin Ellingwood, Kody Powell, A novel triple power cycle featuring a gas turbine cycle with supercritical carbon dioxide and organic Rankine cycles: Thermoeconomic analysis and optimization, Energy Conversion and Management, Sept. 15 | doi:https://doi.org/10.1016/j.enconman.2020.113123 | University of Utah ITAC
Moataz Sheha, Kasra Mohammadi, Kody Powell, Solving the duck curve in a smart grid environment using a non-cooperative game theory and dynamic pricing profiles, Energy Conversion and Management, Sept. 15 | doi:https://doi.org/10.1016/j.enconman.2020.113102 | University of Utah ITAC
Kasra Mohammadi, Kevin Ellingwood, Kody Powell, Novel hybrid solar tower-gas turbine combined power cycles using supercritical carbon dioxide bottoming cycles, Applied Thermal Engineering, Sept | doi:https://doi.org/10.1016/j.applthermaleng.2020.115588 | University of Utah ITAC
Derek Machalek, Moriah Henning, Kasra Mohammadi, Kody M Powell, Economic and environmental impacts of a non-traditional combined heat and power system for a discrete manufacturing facility, Journal of Cleaner Production, August 20 | doi:https://doi.org/10.1016/j.jclepro.2020.121816 | University of Utah ITAC
Kasra Mohammadi, Yazhou Jiang, Soheyl Borjian, Kody Powell, Thermo-economic assessment and optimization of a hybrid triple effect absorption chiller and compressor, Sustainable Energy Technologies and Assessments, April | doi:https://doi.org/10.1016/j.seta.2020.100652 | University of Utah ITAC
Khalid Rashid, Kasra Mohammadi, Kody Powell, Dynamic simulation and techno-economic analysis of a concentrated solar power (CSP) plant hybridized with both thermal energy storage and natural gas, Journal of Cleaner Production, March 1st | doi:https://doi.org/10.1016/j.jclepro.2019.119193 | University of Utah ITAC
Derek Machalek, Aaron Young, Landen Blackburn, Pratt Rogers, Kody M Powell, Mine operations as a smart grid resource: Leveraging excess process storage capacity to better enable renewable energy sources, Minerals Engineering, January 1 | University of Utah ITAC
Kevin Ellingwood, Kasra Mohammadi, Kody Powell, A novel means to flexibly operate a hybrid concentrated solar power plant and improve operation during non-ideal direct normal irradiation conditions, Energy Conversion and Management, January 1 | doi:https://doi.org/10.1016/j.enconman.2019.112275 | University of Utah ITAC
Kasra Mohammadi, Mohammad Saeed Efati Khaledi, Mohammad Saghafifar, Kody Powell, Hybrid systems based on gas turbine combined cycle for trigeneration of power, cooling, and freshwater: A comparative techno-economic assessment, Sustainable Energy Technologies and Assessments, February | doi:https://doi.org/10.1016/j.seta.2020.100632 | University of Utah ITAC
2019
14 Papers / Publications
Khalid Rashid, Seyed Safdarnejad, Kevin Ellingwood, Kody Powell, Techno-Economic Evaluation of Different Hybridization Schemes for a Solar Thermal/Gas Power Plant, Energy | doi:https://doi.org/10.1016/j.energy.2019.05.130 | University of Utah ITAC
Khalid Rashid, Seyed Safdarnejad, Kody Powell, Process intensification of solar thermal power using hybridization, flexible heat integration, and real-time optimization, Chemical Engineering and Processing - Process Intensification | doi:https://doi.org/10.1016/j.cep.2019.04.004 | University of Utah ITAC
Moataz Sheha, Kody Powell, An economic and policy case for proactive home energy management systems with photovoltaics and batteries, The Electricity Journal | doi:https://doi.org/10.1016/j.tej.2019.01.009 | University of Utah ITAC
Landen Blackburn, Aaron Young, Pratt Rogers, John Hedengren, Kody Powell, Dynamic optimization of a district energy system with storage using a novel mixed-integer quadratic programming algorithm, Optimization and Engineering | doi:https://doi.org/10.1007/s11081-018-09419-w | University of Utah ITAC
Kevin Ellingwood, Seyed Safdarnejad, Khalid Rashid, Kody Powell, Leveraging Energy Storage in a Solar-Tower and Combined Cycle Hybrid Power Plant, Energies | doi:https://doi.org/10.3390/en12010040 | University of Utah ITAC
Khalid Rashid, Seyed Safdarnejad, Kody Powell, Dynamic simulation, control, and performance evaluation of a synergistic solar and natural gas hybrid power plant, Energy Conversion and Management | doi:https://doi.org/10.1016/j.enconman.2018.10.054 | University of Utah ITAC
Thomas Tran, Amanda Smith, Stochastic Optimization for Integration of Renewable Energy Technologies in District Energy Systems for Cost-Effective Use, Energies | doi:https://doi.org/10.3390/en12030533 | University of Utah ITAC
Moataz Sheha, Kody Powell, Using real-time electricity prices to leverage electrical energy storage and flexible loads in a smart grid environment utilizing machine learning techniques, Processes, Nov 21 | doi:https://doi.org/10.3390/pr7120870 | University of Utah ITAC
Derek Machalek, Kody M Powell, Model predictive control of a rotary kiln for fast electric demand response, Minerals Engineering, Dec | doi:https://doi.org/10.1016/j.mineng.2019.106021 | University of Utah ITAC
Kevin Ellingwood, Seyed Mostafa Safdarnejad, Helga Kovacs, Jake F Tuttle, Kody Powell, Analysing the benefits of hybridisation and storage in a hybrid solar gas turbine plant, International Journal of Sustainable Energy, July 11 | doi:https://doi.org/10.1080/14786451.2019.1639705 | University of Utah ITAC
Kasra Mohammadi, Mohammad Saghafifar, Jon G McGowan, Kody Powell, Thermo-economic analysis of a novel hybrid multigeneration system based on an integrated triple effect refrigeration system for production of power and refrigeration, Journal of Cleaner Production, November 20 | doi:https://doi.org/10.1016/j.jclepro.2019.117912 | University of Utah ITAC
Paige Brimley, Derek Machalek, Kody M Powell, Smart Scheduling of a Batch Manufacturer’s Operations by Utilization of a Genetic Algorithm to Minimize Electrical Demand, Smart and Sustainable Manufacturing Systems, October 15 | doi:10.1520/SSMS20190018 | University of Utah ITAC
Derek Machalek, Kody Powell, Automated electrical demand peak leveling in a manufacturing facility with short term energy storage for smart grid participation, Journal of Manufacturing Systems, July | doi:https://doi.org/10.1016/j.jmsy.2019.06.001 | University of Utah ITAC
Moriah Henning, Derek Machalek, Kody M Powellv, Integrating a microturbine into a discrete manufacturing process with combined heat and power using smart scheduling and automation, Computer Aided Chemical Engineering | doi:https://doi.org/10.1016/B978-0-12-818597-1.50046-1 | University of Utah ITAC
2018
5 Papers / Publications
Moataz Sheha, Khalid Rashid, Kody Powell, Dynamic Real-Time Optimization of Air Conditioning Systems in Residential Houses under Different Electricity Pricing Structures, Proceedings of the American Control Conference, Minneapolis, MN | doi:10.23919/ACC.2018.8430894 | University of Utah ITAC
Brody Westberg, Derek Machalek, Stephen Denton, David Sellers, Kody Powell, Proactive Automation of a Batch Manufacturer in a Smart Grid Environment, Smart and Sustainable Manufacturing Systems | doi:https://doi.org/10.1520/SSMS20180020 | University of Utah ITAC
Moataz Sheha, Kody Powell, Dynamic Real-Time Optimization of Air-Conditioning Systems in Residential Houses with a Battery Energy Storage under Different Electricity Pricing Structures, Computer Aided Chemical Engineering | doi:https://doi.org/10.1016/B978-0-444-64241-7.50416-X | University of Utah ITAC
Thomas Tran, Amanda Smith, Incorporating performance-based global sensitivity and uncertainty analysis into LCOE calculations for emerging renewable energy technologies, Applied Energy | doi:https://doi.org/10.1016/j.apenergy.2018.02.024 | University of Utah ITAC
Thomas Tran, Amanda Smith, Thermoeconomic analysis of residential rooftop photovoltaic systems with integrated energy storage and resulting impacts on electrical distribution networks, Sustainable Energy Technologies and Assessments | doi:https://doi.org/10.1016/j.seta.2018.07.002 | University of Utah ITAC
Noteworthy Feedback
"The energy manager Aaron Sprague, was pleased and he praised the team's performance and efforts in providing the assessment recommendations and calculations."
- Source: 2024-07-26
"The IIAC team was complimented highly, noting their professional conduct throughout the entire process as well as their efficient and quick communication."
- Source: Brad Clark, Regulatory Affairs Manager, 2024-07-02
"The facility appreciates the team's efforts and support. Lonnie liked the recommendations provided by the team especially, the ones related to the cooling towers."
"The facility appreciates the team's efforts and support. Lonnie liked the recommendations provided by the team especially, the ones related to the cooling towers."
"The facility appreciates the team's efforts and support. Lonnie liked the recommendations provided by the team especially, the ones related to the cooling towers."
"The facility appreciates the team's efforts and support. Lonnie liked the recommendations provided by the team especially, the ones related to the cooling towers."
- Source: 2024-05-24
"The facility is satisfied by the team's effort in recommending the first two energy recommendations. The facility also liked that the team based the calculations on the lowest savings that could be achieved."
"The facility is satisfied by the team's effort in recommending the first two energy recommendations. The facility also liked that the team based the calculations on the lowest savings that could be achieved."
"The facility is satisfied by the team's effort in recommending the first two energy recommendations. The facility also liked that the team based the calculations on the lowest savings that could be achieved."
"The facility is satisfied by the team's effort in recommending the first two energy recommendations. The facility also liked that the team based the calculations on the lowest savings that could be achieved."
- Source: 2024-04-18
"The facility manager liked the recommendations provided by the team and he commented on the simplicity of the recommendations during the implementation process."
"The facility manager liked the recommendations provided by the team and he commented on the simplicity of the recommendations during the implementation process."
"The facility manager liked the recommendations provided by the team and he commented on the simplicity of the recommendations during the implementation process."
"The facility manager liked the recommendations provided by the team and he commented on the simplicity of the recommendations during the implementation process."
- Source: 2024-03-22
"The client praised the team's effort in providing the assessment recommendations, especially the chiller and pasteurizer assessment recommendations."
- Source: 2024-03-20
"The installation of solar panels was included in the IAC report as an additional consideration. With our help, Vox was able to take this recommendation, receive an implementation grant, and start the installation."
"The installation of solar panels was included in the IAC report as an additional consideration. With our help, Vox was able to take this recommendation, receive an implementation grant, and start the installation."
"The installation of solar panels was included in the IAC report as an additional consideration. With our help, Vox was able to take this recommendation, receive an implementation grant, and start the installation."
"The installation of solar panels was included in the IAC report as an additional consideration. With our help, Vox was able to take this recommendation, receive an implementation grant, and start the installation."
- Source: Lindsey Estes, Chief Experience Officer, Vox Nutrition, 2024-03-20
"The person who analyzed the IIAC report got back to the team with the following feedback:
" We really liked the ideas you listed in the report; they were written professionally and easily understood. We appreciate the list of the vendors you mentioned for different ideas, and we made effective connections with them.""
"The person who analyzed the IIAC report got back to the team with the following feedback:
" We really liked the ideas you listed in the report; they were written professionally and easily understood. We appreciate the list of the vendors you mentioned for different ideas, and we made effective connections with them.""
"The person who analyzed the IIAC report got back to the team with the following feedback:
" We really liked the ideas you listed in the report; they were written professionally and easily understood. We appreciate the list of the vendors you mentioned for different ideas, and we made effective connections with them.""
"The person who analyzed the IIAC report got back to the team with the following feedback:
" We really liked the ideas you listed in the report; they were written professionally and easily understood. We appreciate the list of the vendors you mentioned for different ideas, and we made effective connections with them.""
- Source: 2023-07-06
"The IIAC team had a CHP idea and listed that as the first AR. We received this compliment from a CHP vendor about the CHP idea and how we reported that idea. Below is the feedback:
" We really like the report that you received from the University. We wish everyone came to the table with this much Information. We were impressed with the professionalism and quality of work""
"The IIAC team had a CHP idea and listed that as the first AR. We received this compliment from a CHP vendor about the CHP idea and how we reported that idea. Below is the feedback:
" We really like the report that you received from the University. We wish everyone came to the table with this much Information. We were impressed with the professionalism and quality of work""
"The IIAC team had a CHP idea and listed that as the first AR. We received this compliment from a CHP vendor about the CHP idea and how we reported that idea. Below is the feedback:
" We really like the report that you received from the University. We wish everyone came to the table with this much Information. We were impressed with the professionalism and quality of work""
"The IIAC team had a CHP idea and listed that as the first AR. We received this compliment from a CHP vendor about the CHP idea and how we reported that idea. Below is the feedback:
" We really like the report that you received from the University. We wish everyone came to the table with this much Information. We were impressed with the professionalism and quality of work""
- Source: Mark McCarville, Sale & Business Development Manager Hybrid Energy, Clarke Energy, 2023-07-05
Contact Center
Center Director | Dr. Kody Powell |
kody.powell@utah.edu | |
Phone # | 1 (801) 581-3957 |
Fax # | 1 (801) 581-3957 |
Mailing Address |
50 S. Central Campus Dr. Rm 3290 Salt Lake City, UT 84112 |
Assistant Director | Julie Sieving, P.E. |
University of Utah has trained 133 students
The following students participated in ITAC assessments with University of Utah since
2017.
The 60 students (in BOLD) have also been awarded ITAC student certificates for exceptional participation.
The 60 students (in BOLD) have also been awarded ITAC student certificates for exceptional participation.
Aaron Chambers |
Aaron Czop |
Abby Hall |
Abe Kearl |
Alex Jackman |
Alex Robert |
Alexander Leopardi |
Alexis Jenson |
Ali Khosravani |
Allen Neicosup |
Andrew Hatch |
Andrew Meldrum |
Anne Dougherty |
Anthony Vance |
Ari Yue |
Athan Varszegi |
Ben Collier |
Blake Billings |
Brie Crofts |
Brie Esplin |
Brittany Pruneau |
Brody Westberg |
Brooke Yardley |
Caleb Wray |
Cameron Kelly |
Carleigh Plate |
carver booth |
Chris Landes |
Christopher Hillam |
Connor Clay |
Connor Watson |
Conrad Duerr |
Creed McCord |
Dan Youngberg |
Daniel Luis Moreno |
Debbie Gale |
Derek Machalek |
Doug Crawford |
Doug Voss |
Elaheh Safaei |
Ember Chadwick |
Erik Mollinet |
Faith Magda |
Giovanna Roth |
Grant Jimenez |
Haley Feten |
Harrison Rea |
Hyrum Davis, |
Isaac Hale |
Jace Callor |
Jacob Wood |
Jake Immonen |
James Gessel |
Jared Strebel |
Jason Flynn |
Jesse Reeves |
Jesse Sorenson |
Jessica Padron-Loredo |
Jim Parry |
Jiwei Yao |
Joel Kongolo Ilunga |
Kaden Plewe |
Kari Keddington |
Kathy LeBlanc |
Kenneth Smith |
Kevin Ellingwood |
Kortney Shorts |
Kristopher Issac Rydalch |
Kyle Day |
Landen Blackburn |
Landon Crowther |
Lesslie Moposita |
Lizzie Pinegar |
Mar Diehl |
Mark Biesinger, |
Mark Henry |
Mark McPherson |
Marla Aime Perez-Loredo |
Mateo Ismodes |
Matt Millburn |
Matthew DeHaan |
Maxim Balitskiy |
Micale Ward |
Michael Christensen |
Michael Reynolds |
Mike Chambers |
Moataz Sheha |
Mohamed Bahr |
Moriah Henning |
Nathan Jensen |
Nathaniel Fairchild |
Nestor Camacho |
Paige Brimley |
Paola Beltre |
Parker Thomas Bodily |
Pete Horseth |
Philip Melo |
Quin Smith |
Quinn Alleman |
R.T. Williams |