$
                                    
            
                            
                                                    
                    
                                            
                                                                $
                                    
            
                            
                                                    
                    | ARC | Utilize higher efficiency lamps and/or ballasts | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
        Average Implementation Rate for All Matching Recommendations: 59.2%
    
    | State | Total             Recommendations
            Rec's |             Implementation
            Imp Status Known |             Implemented
            Imp'd |             Implementation
            Imp Rate | Not             Implemented
            Imp'd |             Implementation
            Imp Status Unknown | 
|---|---|---|---|---|---|---|
| ALL | 20,020 | 18,466 | 10,934 | 59.2% | 7,532 | 1,554 | 
| Alabama | 320 | 309 | 144 | 46.6% | 165 | 11 | 
| Alaska | 11 | 11 | 4 | 36.4% | 7 | - | 
| Arizona | 692 | 617 | 295 | 47.8% | 322 | 75 | 
| Arkansas | 340 | 331 | 197 | 59.5% | 134 | 9 | 
| California | 1,168 | 1,091 | 681 | 62.4% | 410 | 77 | 
| Colorado | 675 | 640 | 403 | 63.0% | 237 | 35 | 
| Connecticut | 108 | 99 | 67 | 67.7% | 32 | 9 | 
| Delaware | 119 | 102 | 69 | 67.6% | 33 | 17 | 
| Florida | 801 | 751 | 436 | 58.1% | 315 | 50 | 
| Georgia | 770 | 722 | 400 | 55.4% | 322 | 48 | 
| Hawaii | 15 | 14 | 11 | 78.6% | 3 | 1 | 
| Idaho | 67 | 44 | 24 | 54.5% | 20 | 23 | 
| Illinois | 1,241 | 1,111 | 548 | 49.3% | 563 | 130 | 
| Indiana | 670 | 609 | 296 | 48.6% | 313 | 61 | 
| Iowa | 579 | 555 | 346 | 62.3% | 209 | 24 | 
| Kansas | 492 | 472 | 241 | 51.1% | 231 | 20 | 
| Kentucky | 301 | 220 | 127 | 57.7% | 93 | 81 | 
| Louisiana | 427 | 389 | 235 | 60.4% | 154 | 38 | 
| Maine | 127 | 119 | 68 | 57.1% | 51 | 8 | 
| Maryland | 92 | 89 | 58 | 65.2% | 31 | 3 | 
| Massachusetts | 213 | 208 | 127 | 61.1% | 81 | 5 | 
| Michigan | 513 | 459 | 233 | 50.8% | 226 | 54 | 
| Minnesota | 233 | 219 | 131 | 59.8% | 88 | 14 | 
| Mississippi | 353 | 294 | 145 | 49.3% | 149 | 59 | 
| Missouri | 900 | 873 | 614 | 70.3% | 259 | 27 | 
| Montana | 20 | 10 | 5 | 50.0% | 5 | 10 | 
| Nebraska | 244 | 214 | 157 | 73.4% | 57 | 30 | 
| Nevada | 83 | 72 | 30 | 41.7% | 42 | 11 | 
| New Hampshire | 67 | 64 | 42 | 65.6% | 22 | 3 | 
| New Jersey | 338 | 319 | 191 | 59.9% | 128 | 19 | 
| New Mexico | 48 | 41 | 22 | 53.7% | 19 | 7 | 
| New York | 678 | 591 | 367 | 62.1% | 224 | 87 | 
| North Carolina | 714 | 663 | 431 | 65.0% | 232 | 51 | 
| North Dakota | 14 | 14 | 2 | 14.3% | 12 | - | 
| Ohio | 1,263 | 1,198 | 742 | 61.9% | 456 | 65 | 
| Oklahoma | 1,096 | 1,058 | 580 | 54.8% | 478 | 38 | 
| Oregon | 256 | 242 | 145 | 59.9% | 97 | 14 | 
| Pennsylvania | 632 | 586 | 388 | 66.2% | 198 | 46 | 
| Puerto Rico | 58 | 46 | 38 | 82.6% | 8 | 12 | 
| Rhode Island | 25 | 25 | 14 | 56.0% | 11 | - | 
| South Carolina | 177 | 150 | 91 | 60.7% | 59 | 27 | 
| South Dakota | 61 | 58 | 35 | 60.3% | 23 | 3 | 
| Tennessee | 490 | 460 | 243 | 52.8% | 217 | 30 | 
| Texas | 1,220 | 1,114 | 748 | 67.1% | 366 | 106 | 
| Utah | 124 | 109 | 77 | 70.6% | 32 | 15 | 
| Vermont | 17 | 17 | 12 | 70.6% | 5 | - | 
| Virginia | 353 | 326 | 196 | 60.1% | 130 | 27 | 
| Washington | 137 | 115 | 80 | 69.6% | 35 | 22 | 
| West Virginia | 207 | 201 | 156 | 77.6% | 45 | 6 | 
| Wisconsin | 443 | 401 | 227 | 56.6% | 174 | 42 | 
| Wyoming | 28 | 24 | 15 | 62.5% | 9 | 4 | 
 
             
            