ITAC Implementation Rates
ITAC logo
ITAC Implementation Rates
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
$
$
ARC Recover waste heat from equipment
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
Average Implementation Rate for All Matching Recommendations: 31.4%
>
State
Total Rec's
Imp Status Known
Imp'd
Imp Rate
Not Imp'd
Imp Status Unknown
ALL 3,567 3,301 1,036 31.4% 2,265 266
Alabama 73 68 13 19.1% 55 5
Arizona 13 12 4 33.3% 8 1
Arkansas 33 30 12 40.0% 18 3
California 99 87 16 18.4% 71 12
Colorado 134 131 52 39.7% 79 3
Connecticut 42 41 14 34.1% 27 1
Delaware 43 35 11 31.4% 24 8
Florida 49 49 13 26.5% 36 -
Georgia 86 78 19 24.4% 59 8
Hawaii 1 1 1 100.0% - -
Idaho 15 11 1 9.1% 10 4
Illinois 236 213 71 33.3% 142 23
Indiana 90 79 25 31.6% 54 11
Iowa 86 83 34 41.0% 49 3
Kansas 132 129 43 33.3% 86 3
Kentucky 56 42 17 40.5% 25 14
Louisiana 15 15 6 40.0% 9 -
Maine 44 40 16 40.0% 24 4
Maryland 34 31 7 22.6% 24 3
Massachusetts 93 91 29 31.9% 62 2
Michigan 166 154 57 37.0% 97 12
Minnesota 45 44 11 25.0% 33 1
Mississippi 98 89 24 27.0% 65 9
Missouri 132 126 61 48.4% 65 6
Montana 3 2 - - 2 1
Nebraska 39 37 17 45.9% 20 2
Nevada 16 15 4 26.7% 11 1
New Hampshire 39 35 12 34.3% 23 4
New Jersey 66 59 18 30.5% 41 7
New Mexico 8 7 1 14.3% 6 1
New York 89 73 27 37.0% 46 16
North Carolina 237 212 52 24.5% 160 25
North Dakota 1 1 - - 1 -
Ohio 297 288 107 37.2% 181 9
Oklahoma 181 172 52 30.2% 120 9
Oregon 42 37 12 32.4% 25 5
Pennsylvania 142 136 26 19.1% 110 6
Puerto Rico 2 2 - - 2 -
Rhode Island 10 10 1 10.0% 9 -
South Carolina 28 22 4 18.2% 18 6
South Dakota 17 16 5 31.3% 11 1
Tennessee 118 104 24 23.1% 80 14
Texas 70 67 21 31.3% 46 3
Utah 42 35 15 42.9% 20 7
Vermont 13 13 6 46.2% 7 -
Virginia 97 90 23 25.6% 67 7
Washington 30 29 9 31.0% 20 1
West Virginia 74 72 15 20.8% 57 2
Wisconsin 88 85 28 32.9% 57 3
Wyoming 3 3 - - 3 -