ITAC Implementation Rates
ITAC logo
ITAC Implementation Rates
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
$
$
ARC Heat recovery from specific equipment
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
Average Implementation Rate for All Matching Recommendations: 31.3%
>
State
Total Rec's
Imp Status Known
Imp'd
Imp Rate
Not Imp'd
Imp Status Unknown
ALL 3,602 3,325 1,041 31.3% 2,284 277
Alabama 73 69 13 18.8% 56 4
Arizona 13 12 4 33.3% 8 1
Arkansas 33 30 12 40.0% 18 3
California 102 87 16 18.4% 71 15
Colorado 134 131 52 39.7% 79 3
Connecticut 42 41 14 34.1% 27 1
Delaware 44 36 11 30.6% 25 8
Florida 49 49 13 26.5% 36 -
Georgia 87 78 19 24.4% 59 9
Hawaii 1 1 1 100.0% - -
Idaho 15 12 1 8.3% 11 3
Illinois 237 214 71 33.2% 143 23
Indiana 94 86 25 29.1% 61 8
Iowa 86 83 34 41.0% 49 3
Kansas 134 129 43 33.3% 86 5
Kentucky 57 42 17 40.5% 25 15
Louisiana 15 15 6 40.0% 9 -
Maine 44 40 16 40.0% 24 4
Maryland 34 32 8 25.0% 24 2
Massachusetts 93 92 30 32.6% 62 1
Michigan 168 154 57 37.0% 97 14
Minnesota 45 44 11 25.0% 33 1
Mississippi 98 89 24 27.0% 65 9
Missouri 135 127 61 48.0% 66 8
Montana 3 2 - - 2 1
Nebraska 39 38 18 47.4% 20 1
Nevada 16 15 4 26.7% 11 1
New Hampshire 39 35 12 34.3% 23 4
New Jersey 67 59 18 30.5% 41 8
New Mexico 8 7 1 14.3% 6 1
New York 92 77 29 37.7% 48 15
North Carolina 241 212 52 24.5% 160 29
North Dakota 1 1 - - 1 -
Ohio 299 288 107 37.2% 181 11
Oklahoma 181 173 52 30.1% 121 8
Oregon 42 37 12 32.4% 25 5
Pennsylvania 142 136 26 19.1% 110 6
Puerto Rico 2 2 - - 2 -
Rhode Island 10 10 1 10.0% 9 -
South Carolina 28 22 4 18.2% 18 6
South Dakota 17 16 5 31.3% 11 1
Tennessee 123 107 24 22.4% 83 16
Texas 70 67 21 31.3% 46 3
Utah 43 36 15 41.7% 21 7
Vermont 13 13 6 46.2% 7 -
Virginia 98 90 23 25.6% 67 8
Washington 30 29 9 31.0% 20 1
West Virginia 74 72 15 20.8% 57 2
Wisconsin 88 85 28 32.9% 57 3
Wyoming 3 3 - - 3 -