$
                                    
            
                            
                                                    
                    
                                            
                                                                $
                                    
            
                            
                                                    
                    | ARC | Add area lighting switches | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
        Average Implementation Rate for All Matching Recommendations: 47.0%
    
    | State | Total             Recommendations
            Rec's |             Implementation
            Imp Status Known |             Implemented
            Imp'd |             Implementation
            Imp Rate | Not             Implemented
            Imp'd |             Implementation
            Imp Status Unknown | 
|---|---|---|---|---|---|---|
| ALL | 188 | 168 | 79 | 47.0% | 89 | 20 | 
| Alabama | 1 | 1 | - | - | 1 | - | 
| Arizona | 4 | 4 | 2 | 50.0% | 2 | - | 
| Arkansas | 2 | 2 | 2 | 100.0% | - | - | 
| California | 18 | 17 | 12 | 70.6% | 5 | 1 | 
| Colorado | 6 | 6 | 1 | 16.7% | 5 | - | 
| Connecticut | 3 | 3 | 1 | 33.3% | 2 | - | 
| Delaware | 3 | 3 | 3 | 100.0% | - | - | 
| Florida | 29 | 19 | 7 | 36.8% | 12 | 10 | 
| Georgia | 2 | 1 | - | - | 1 | 1 | 
| Idaho | 1 | 1 | - | - | 1 | - | 
| Illinois | 3 | 3 | 2 | 66.7% | 1 | - | 
| Indiana | 4 | 4 | 3 | 75.0% | 1 | - | 
| Iowa | 2 | 2 | 2 | 100.0% | - | - | 
| Kansas | 1 | 1 | - | - | 1 | - | 
| Kentucky | 6 | 6 | 2 | 33.3% | 4 | - | 
| Louisiana | 3 | 3 | 1 | 33.3% | 2 | - | 
| Maryland | 1 | 1 | - | - | 1 | - | 
| Massachusetts | 3 | 3 | 2 | 66.7% | 1 | - | 
| Michigan | 7 | 6 | 5 | 83.3% | 1 | 1 | 
| Minnesota | 2 | 2 | 1 | 50.0% | 1 | - | 
| Missouri | 2 | 2 | - | - | 2 | - | 
| Nebraska | 1 | 1 | 1 | 100.0% | - | - | 
| New Jersey | 5 | 5 | 2 | 40.0% | 3 | - | 
| New York | 4 | 4 | 3 | 75.0% | 1 | - | 
| North Carolina | 9 | 9 | 4 | 44.4% | 5 | - | 
| North Dakota | 1 | 1 | - | - | 1 | - | 
| Ohio | 26 | 22 | 5 | 22.7% | 17 | 4 | 
| Oklahoma | 2 | 2 | 2 | 100.0% | - | - | 
| Oregon | 4 | 4 | 1 | 25.0% | 3 | - | 
| Pennsylvania | 6 | 6 | 3 | 50.0% | 3 | - | 
| South Carolina | 1 | 1 | - | - | 1 | - | 
| Tennessee | 4 | 4 | 2 | 50.0% | 2 | - | 
| Texas | 11 | 9 | 5 | 55.6% | 4 | 2 | 
| Utah | 3 | 3 | 3 | 100.0% | - | - | 
| Virginia | 4 | 3 | - | - | 3 | 1 | 
| Washington | 2 | 2 | 2 | 100.0% | - | - | 
| West Virginia | 1 | 1 | - | - | 1 | - | 
| Wisconsin | 1 | 1 | - | - | 1 | - | 
 
             
            