Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

80

matching recommendations
$
$
ARC Initiate a total quality management program
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
OK1007 #05 Y:2019 Initiate a total quality management program $96,866 $35,244
AS0383 #10 Y:2004 Initiate a total quality management program $577,735 $9,735
UF0339 #11 Y:2003 Initiate a total quality management program $8,900 $2,070
NC0269 #07 Y:2003 Initiate a total quality management program $14,907 $640
AM0433 #01 Y:2003 Initiate a total quality management program $100,000 -
LM0046 #13 Y:2002 Initiate a total quality management program $230,000 $336,269
OK0650 #06 Y:2002 Initiate a total quality management program $1,550,000 $150,000
NC0240 #06 Y:2002 Initiate a total quality management program $100,000 $200,000
AS0325 #07 Y:2002 Initiate a total quality management program $15,570 $588
MS0194 #10 Y:2001 Initiate a total quality management program $120,000 $96,000
UF0288 #07 Y:2001 Initiate a total quality management program $169,000 $176,000
UU0004 #06 Y:2001 Initiate a total quality management program $57,120 $1,200
AS0310 #05 Y:2001 Initiate a total quality management program $12,000 $3,100
UF0281 #12 Y:2001 Initiate a total quality management program $67,200 $9,733
AS0305 #06 Y:2001 Initiate a total quality management program $14,000 $1,360
AS0304 #09 Y:2001 Initiate a total quality management program $16,000 $3,940
UF0259 #12 Y:2000 Initiate a total quality management program $67,200 $84,000
OR0367 #04 Y:2000 Initiate a total quality management program $63,000 $13,080
SF0197 #02 Y:2000 Initiate a total quality management program $834 -
UF0250 #09 Y:2000 Initiate a total quality management program $19,507 $8,590