Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

68

matching recommendations
$
$
ARC Add/modify equipment to improve drying process
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
AS0591 #01 Y:2024 Add/modify equipment to improve drying process $932,699 $336,920
UW2413 #01 Y:2024 Add/modify equipment to improve drying process $8,896 $25,250
UF0618 #04 Y:2024 Add/modify equipment to improve drying process $308,175 $14,388
LS2406 #03 Y:2024 Add/modify equipment to improve drying process $9,410 $28,500
UF0574 #13 Y:2021 Add/modify equipment to improve drying process $16,503 $80,000
AS0506 #04 Y:2021 Add/modify equipment to improve drying process $11,446 $21,173
OR0615 #03 Y:2013 Add/modify equipment to improve drying process $791,616 $300,000
OR0608 #03 Y:2013 Add/modify equipment to improve drying process $125,546 $300,000
NC0450 #07 Y:2012 Add/modify equipment to improve drying process $113,534 $25,000
AM0609 #01 Y:2012 Add/modify equipment to improve drying process $98,005 $5,200
OR0567 #01 Y:2010 Add/modify equipment to improve drying process $2,000 $1,510
OK0776 #10 Y:2009 Add/modify equipment to improve drying process $57,485 $63,000
OR0486 #05 Y:2005 Add/modify equipment to improve drying process - $6,900
OK0713 #04 Y:2005 Add/modify equipment to improve drying process $48,000 $35
BD0286 #13 Y:2005 Add/modify equipment to improve drying process $2,243,590 $504,283
NC0287 #01 Y:2004 Add/modify equipment to improve drying process $10,282 $9,879
OR0456 #01 Y:2004 Add/modify equipment to improve drying process $(-1,300.0) $5,000
OR0441 #01 Y:2003 Add/modify equipment to improve drying process $65,260 $70,100
MA0531 #01 Y:2002 Add/modify equipment to improve drying process $31,336 $37,543
GT0752 #06 Y:2002 Add/modify equipment to improve drying process $1,221,000 -