84
matching recommendations
$
$
ARC | Use filtration, centrifuging to remove contaminants | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
OR0780 #01 Y:2023 | 01 | 2023 | Use filtration, centrifuging to remove contaminants | $35,316 | $540,000 | |
MA0826 #01 Y:2021 | 01 | 2021 | Use filtration, centrifuging to remove contaminants | $27,883 | $250,000 | |
UF0558 #04 Y:2021 | 04 | 2021 | Use filtration, centrifuging to remove contaminants | $1,517,489 | $143,275 | |
BS0111 #07 Y:2018 | 07 | 2018 | Use filtration, centrifuging to remove contaminants | $130,754 | $100,744 | |
UD0924 #13 Y:2015 | 13 | 2015 | Use filtration, centrifuging to remove contaminants | $357,410 | - | |
UD0904 #12 Y:2014 | 12 | 2014 | Use filtration, centrifuging to remove contaminants | $96,196 | $72,000 | |
WM0031 #01 Y:2013 | 01 | 2013 | Use filtration, centrifuging to remove contaminants | $15,394 | $14,000 | |
UM0348 #03 Y:2008 | 03 | 2008 | Use filtration, centrifuging to remove contaminants | $30,000 | $62,000 | |
NC0334 #12 Y:2005 | 12 | 2005 | Use filtration, centrifuging to remove contaminants | $5,012 | $4,200 | |
OR0467 #02 Y:2004 | 02 | 2004 | Use filtration, centrifuging to remove contaminants | $27,150 | $252,000 | |
UM0263 #05 Y:2004 | 05 | 2004 | Use filtration, centrifuging to remove contaminants | $4,026 | $11,000 | |
UM0252 #03 Y:2004 | 03 | 2004 | Use filtration, centrifuging to remove contaminants | $9,272 | $16,000 | |
UM0249 #02 Y:2003 | 02 | 2003 | Use filtration, centrifuging to remove contaminants | $59,835 | $55,000 | |
UM0247 #04 Y:2003 | 04 | 2003 | Use filtration, centrifuging to remove contaminants | $10,227 | $11,000 | |
IA0316 #11 Y:2003 | 11 | 2003 | Use filtration, centrifuging to remove contaminants | $2,969 | $5,770 |
n/a
|
TA0044 #02 Y:2002 | 02 | 2002 | Use filtration, centrifuging to remove contaminants | $23,976 | $65,000 | |
CO0514 #05 Y:2002 | 05 | 2002 | Use filtration, centrifuging to remove contaminants | $18,470 | $30,800 | |
CO0509 #07 Y:2002 | 07 | 2002 | Use filtration, centrifuging to remove contaminants | $2,450 | $1,330 | |
CO0508 #04 Y:2002 | 04 | 2002 | Use filtration, centrifuging to remove contaminants | $31,960 | $1,620 | |
WI0425 #02 Y:2002 | 02 | 2002 | Use filtration, centrifuging to remove contaminants | $11,400 | $2,000 | n/a |