Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

439

matching recommendations
$
$
ARC Insulate glazing, walls, ceilings, and roofs
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
MU0086 #09 Y:2026 Insulate glazing, walls, ceilings, and roofs $299 $105
SU0591 #08 Y:2026 Insulate glazing, walls, ceilings, and roofs $480 $1,980
MU0085 #02 Y:2026 Insulate glazing, walls, ceilings, and roofs $10,744 $73,099
MU0083 #10 Y:2026 Insulate glazing, walls, ceilings, and roofs $2,211 $4,353
CI0076 #05 Y:2026 Insulate glazing, walls, ceilings, and roofs $4,024 $10,000
ORC023 #02 Y:2025 Insulate glazing, walls, ceilings, and roofs $940 $1,661
MZ1020 #06 Y:2025 Insulate glazing, walls, ceilings, and roofs $12,654 $87,720
CI0071 #07 Y:2025 Insulate glazing, walls, ceilings, and roofs $65,801 $60,388
UW2517 #02 Y:2025 Insulate glazing, walls, ceilings, and roofs $80,006 $297,653
CI0063 #02 Y:2025 Insulate glazing, walls, ceilings, and roofs $291,670 $484,203
OR0814 #03 Y:2025 Insulate glazing, walls, ceilings, and roofs $2,750 $19,901
OR0815 #02 Y:2025 Insulate glazing, walls, ceilings, and roofs $2,073 $10,282
SU0582 #09 Y:2025 Insulate glazing, walls, ceilings, and roofs $753 $634
CI0059 #04 Y:2025 Insulate glazing, walls, ceilings, and roofs $21,062 $108,200
MUCM30 #08 Y:2025 Insulate glazing, walls, ceilings, and roofs $647 $27
MU0076 #03 Y:2025 Insulate glazing, walls, ceilings, and roofs $25,377 $56,072
MZ0380 #05 Y:2025 Insulate glazing, walls, ceilings, and roofs $10,506 $19,860
IP7026 #03 Y:2025 Insulate glazing, walls, ceilings, and roofs $103 $140
AM0958 #06 Y:2025 Insulate glazing, walls, ceilings, and roofs $1,515 $21,320
IC0331 #03 Y:2025 Insulate glazing, walls, ceilings, and roofs $218 $722