67
matching recommendations
                                            
                                                                $
                                    
            
                            
                                                    
                    
                                            
                                                                $
                                    
            
                            
                                                    
                    | ARC | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings | Implementation
            Imp Cost | Status | 
|---|---|---|---|---|---|---|
| UU0253 #05 Y:2024 | 05 | 2024 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $150 | $450 | |
| NT0001 #06 Y:2023 | 06 | 2023 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $2,710 | - | |
| TT0278 #02 Y:2022 | 02 | 2022 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $14,885 | $400 | |
| CW0116 #07 Y:2020 | 07 | 2020 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $438 | - | |
| SF0540 #01 Y:2019 | 01 | 2019 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $3,623 | - | |
| AS0454 #02 Y:2018 | 02 | 2018 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $64,677 | - | |
| SU0396 #02 Y:2015 | 02 | 2015 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $738 | - | |
| SF0425 #01 Y:2012 | 01 | 2012 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $6,713 | - | |
| OK0790 #03 Y:2010 | 03 | 2010 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $32,076 | - | |
| OK0784 #03 Y:2009 | 03 | 2009 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $11,003 | - | |
| GT0865 #01 Y:2009 | 01 | 2009 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $23,450 | - | |
| GT0853 #01 Y:2008 | 01 | 2008 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $6,045 | - | |
| MZ0004 #08 Y:2007 | 08 | 2007 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $56,125 | - | |
| IC0128 #05 Y:2007 | 05 | 2007 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $44,610 | - | |
| AS0416 #04 Y:2005 | 04 | 2005 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $1,237 | - | |
| AS0414 #02 Y:2005 | 02 | 2005 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $28,518 | $20,000 | |
| AS0408 #01 Y:2005 | 01 | 2005 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $505,076 | $214,240 | |
| WV0315 #04 Y:2005 | 04 | 2005 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $2,658 | - | |
| AS0396 #07 Y:2004 | 07 | 2004 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $8,063 | $3,000 | |
| UM0270 #01 Y:2004 | 01 | 2004 | Use drying oven (batch type) on alternate days or other optimum schedule to run equipment with full loads | $46,210 | $29,000 | 
 
             
            