36
matching recommendations
$
$
| ARC | Redesign flow to minimize mass transfer length | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| OR0820 #04 Y:2025 | 04 | 2025 | Redesign flow to minimize mass transfer length | $12,313 | $175,000 |
n/a
|
| UF0568 #06 Y:2021 | 06 | 2021 | Redesign flow to minimize mass transfer length | $1,828 | - | |
| UF0567 #05 Y:2021 | 05 | 2021 | Redesign flow to minimize mass transfer length | $1,402 | - | |
| UU0155 #02 Y:2019 | 02 | 2019 | Redesign flow to minimize mass transfer length | $14,015 | $46,625 | |
| UF0530 #09 Y:2019 | 09 | 2019 | Redesign flow to minimize mass transfer length | $1,181 | $2,000 | |
| OR0664 #01 Y:2015 | 01 | 2015 | Redesign flow to minimize mass transfer length | $2,739 | - | |
| OR0662 #04 Y:2015 | 04 | 2015 | Redesign flow to minimize mass transfer length | $2,998 | $864 | |
| WM0075 #01 Y:2015 | 01 | 2015 | Redesign flow to minimize mass transfer length | $331,900 | $300,000 | |
| UM0461 #06 Y:2015 | 06 | 2015 | Redesign flow to minimize mass transfer length | $195 | $1,000 | |
| BS0043 #05 Y:2014 | 05 | 2014 | Redesign flow to minimize mass transfer length | $13,508 | $17,493 | |
| OR0629 #01 Y:2014 | 01 | 2014 | Redesign flow to minimize mass transfer length | $37,907 | $21,000 | |
| NC0466 #10 Y:2012 | 10 | 2012 | Redesign flow to minimize mass transfer length | $24,300 | $5,000 | |
| MI0224 #06 Y:2012 | 06 | 2012 | Redesign flow to minimize mass transfer length | $996 | $2,594 | |
| OR0582 #04 Y:2012 | 04 | 2012 | Redesign flow to minimize mass transfer length | $14,435 | $34,000 | |
| UD0849 #03 Y:2011 | 03 | 2011 | Redesign flow to minimize mass transfer length | $14,632 | - | |
| MA0632 #06 Y:2007 | 06 | 2007 | Redesign flow to minimize mass transfer length | $2,149 | $11,000 | |
| UF0395 #10 Y:2006 | 10 | 2006 | Redesign flow to minimize mass transfer length | $77,607 | $31,201 | |
| AS0423 #03 Y:2006 | 03 | 2006 | Redesign flow to minimize mass transfer length | $13,786 | $13,000 |
n/a
|
| OR0494 #04 Y:2005 | 04 | 2005 | Redesign flow to minimize mass transfer length | $36,800 | $1,400 | |
| OR0468 #09 Y:2004 | 09 | 2004 | Redesign flow to minimize mass transfer length | $14,800 | $15,700 |