Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

88

matching recommendations
$
$
ARC Use plant owned transformers or lease transformers
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
WV0656 #01 Y:2023 Use plant owned transformers or lease transformers $114,700 $500,000
UD1051 #05 Y:2022 Use plant owned transformers or lease transformers $106,038 $57,050
UA0231 #04 Y:2020 Use plant owned transformers or lease transformers $3,981 $17,881
DL0183 #05 Y:2020 Use plant owned transformers or lease transformers $7,082 $48,700
SF0454 #06 Y:2014 Use plant owned transformers or lease transformers $67,626 $187,500
UD0885 #01 Y:2013 Use plant owned transformers or lease transformers $10,632 $80,000
UD0880 #01 Y:2013 Use plant owned transformers or lease transformers $37,553 $100,000
TT0083 #06 Y:2011 Use plant owned transformers or lease transformers $5,312 $3,825
SF0390 #13 Y:2010 Use plant owned transformers or lease transformers $39,251 $58,106
UD0817 #03 Y:2010 Use plant owned transformers or lease transformers $9,387 -
UD0803 #04 Y:2009 Use plant owned transformers or lease transformers $14,916 $25,000
DL0033 #08 Y:2008 Use plant owned transformers or lease transformers $6,433 $26,980
UD0794 #03 Y:2008 Use plant owned transformers or lease transformers $20,779 $50,000
DL0008 #09 Y:2007 Use plant owned transformers or lease transformers $2,893 $14,000
DL0007 #08 Y:2007 Use plant owned transformers or lease transformers $2,561 $28,000
UD0762 #02 Y:2007 Use plant owned transformers or lease transformers $23,789 $95,156
UD0758 #04 Y:2006 Use plant owned transformers or lease transformers $10,225 $15,000
UD0753 #04 Y:2006 Use plant owned transformers or lease transformers $35,807 $30,000
GT0822 #07 Y:2006 Use plant owned transformers or lease transformers $450,000 $20,000
UD0740 #13 Y:2006 Use plant owned transformers or lease transformers $223 -