105
matching recommendations
$
$
| ARC | Use fossil fuel powered generator during peak demand periods | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| LE0594 #08 Y:2024 | 08 | 2024 | Use fossil fuel powered generator during peak demand periods | $15,529 | $74,000 |
n/a
|
| UF0624 #02 Y:2024 | 02 | 2024 | Use fossil fuel powered generator during peak demand periods | $20,908 | $14,359 | |
| WV0672 #01 Y:2024 | 01 | 2024 | Use fossil fuel powered generator during peak demand periods | $73,416 | $271,368 | |
| UF0618 #02 Y:2024 | 02 | 2024 | Use fossil fuel powered generator during peak demand periods | $1,789 | $872 | |
| UF0615 #02 Y:2024 | 02 | 2024 | Use fossil fuel powered generator during peak demand periods | $66,500 | $73,000 | |
| LS2405 #06 Y:2023 | 06 | 2023 | Use fossil fuel powered generator during peak demand periods | $129,015 | $600,000 | |
| UD1074 #01 Y:2023 | 01 | 2023 | Use fossil fuel powered generator during peak demand periods | $9,834 | - | |
| CC0027 #08 Y:2023 | 08 | 2023 | Use fossil fuel powered generator during peak demand periods | $27,290 | $782,250 |
n/a
|
| UC2315 #10 Y:2023 | 10 | 2023 | Use fossil fuel powered generator during peak demand periods | $3,746 | $34,025 | |
| UC2314 #09 Y:2023 | 09 | 2023 | Use fossil fuel powered generator during peak demand periods | $14,221 | - | |
| UC2307 #02 Y:2023 | 02 | 2023 | Use fossil fuel powered generator during peak demand periods | $4,994 | - | |
| UC2306 #01 Y:2023 | 01 | 2023 | Use fossil fuel powered generator during peak demand periods | $2,520 | - | |
| UU0218 #02 Y:2023 | 02 | 2023 | Use fossil fuel powered generator during peak demand periods | $7,404 | $5,700 | |
| UC2301 #01 Y:2023 | 01 | 2023 | Use fossil fuel powered generator during peak demand periods | $19,647 | - | |
| UC2206 #01 Y:2022 | 01 | 2022 | Use fossil fuel powered generator during peak demand periods | $31,115 | - | |
| UC2205 #02 Y:2022 | 02 | 2022 | Use fossil fuel powered generator during peak demand periods | $19,018 | - | |
| MI0410 #03 Y:2022 | 03 | 2022 | Use fossil fuel powered generator during peak demand periods | $5,890 | $80 | |
| CO0744 #05 Y:2022 | 05 | 2022 | Use fossil fuel powered generator during peak demand periods | $210,000 | $58,000 |
n/a
|
| MI0389 #01 Y:2021 | 01 | 2021 | Use fossil fuel powered generator during peak demand periods | $48,176 | $80 | |
| MZ0309 #06 Y:2021 | 06 | 2021 | Use fossil fuel powered generator during peak demand periods | $353,125 | $770,000 |