408
matching recommendations
$
$
ARC | Use cooling tower or economizer to replace chiller cooling | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
SF0624 #04 Y:2024 | 04 | 2024 | Use cooling tower or economizer to replace chiller cooling | $14,370 | $58,959 |
n/a
|
IP0195 #06 Y:2024 | 06 | 2024 | Use cooling tower or economizer to replace chiller cooling | $97,675 | $217,296 |
n/a
|
KS2427 #04 Y:2024 | 04 | 2024 | Use cooling tower or economizer to replace chiller cooling | $69,076 | $156,917 |
n/a
|
UU0242 #05 Y:2024 | 05 | 2024 | Use cooling tower or economizer to replace chiller cooling | $8,004 | $11,422 | |
LE0555 #09 Y:2023 | 09 | 2023 | Use cooling tower or economizer to replace chiller cooling | $43,046 | $90,000 |
n/a
|
UU0243 #06 Y:2023 | 06 | 2023 | Use cooling tower or economizer to replace chiller cooling | $2,800 | $6,300 | |
NL0090 #04 Y:2023 | 04 | 2023 | Use cooling tower or economizer to replace chiller cooling | $3,454 | $1,764 | |
LE0550 #06 Y:2023 | 06 | 2023 | Use cooling tower or economizer to replace chiller cooling | $4,500 | $22,000 | |
WV0646 #07 Y:2023 | 07 | 2023 | Use cooling tower or economizer to replace chiller cooling | $5,257 | $16,181 | |
MU0024 #02 Y:2023 | 02 | 2023 | Use cooling tower or economizer to replace chiller cooling | $11,030 | $122,000 | |
LE0546 #09 Y:2023 | 09 | 2023 | Use cooling tower or economizer to replace chiller cooling | $5,528 | $27,000 | |
LE0545 #06 Y:2023 | 06 | 2023 | Use cooling tower or economizer to replace chiller cooling | $5,790 | $27,000 | |
DL0220 #09 Y:2023 | 09 | 2023 | Use cooling tower or economizer to replace chiller cooling | $6,332 | $20,000 | |
UU0217 #02 Y:2023 | 02 | 2023 | Use cooling tower or economizer to replace chiller cooling | $9,500 | $51,330 | |
OR0768 #01 Y:2023 | 01 | 2023 | Use cooling tower or economizer to replace chiller cooling | $18,535 | $8,125 | |
MA0853 #03 Y:2023 | 03 | 2023 | Use cooling tower or economizer to replace chiller cooling | $7,672 | $30,500 | |
TT0287 #03 Y:2022 | 03 | 2022 | Use cooling tower or economizer to replace chiller cooling | $10,858 | $7,500 |
n/a
|
MA0848 #02 Y:2022 | 02 | 2022 | Use cooling tower or economizer to replace chiller cooling | $26,885 | $30,500 | |
CW0125 #06 Y:2022 | 06 | 2022 | Use cooling tower or economizer to replace chiller cooling | $70,112 | $8,000 |
n/a
|
CM1005 #02 Y:2022 | 02 | 2022 | Use cooling tower or economizer to replace chiller cooling | $15,820 | $50,000 |