1,621
matching recommendationsID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
MI0450 #04 Y:2024 | 04 | 2024 | Replace electrically-operated equipment with fossil fuel equipment | $2,036 | $240 |
n/a
|
LE0578 #03 Y:2024 | 03 | 2024 | Replace electrically-operated equipment with fossil fuel equipment | $44,903 | $88,000 |
n/a
|
SD0641 #05 Y:2023 | 05 | 2023 | Replace electrically-operated equipment with fossil fuel equipment | $2,325 | $8,632 | |
SD0637 #04 Y:2023 | 04 | 2023 | Replace electrically-operated equipment with fossil fuel equipment | $6,593 | $8,642 | |
SD0635 #05 Y:2023 | 05 | 2023 | Replace electrically-operated equipment with fossil fuel equipment | $10,668 | $37,853 | |
WM0191 #02 Y:2022 | 02 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $16,731 | $32,670 | |
SU0526 #09 Y:2022 | 09 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $9,454 | $16,991 | |
MA0845 #03 Y:2022 | 03 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $13,709 | $182,139 | |
MI0412 #04 Y:2022 | 04 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $2,603 | $6,042 | |
DL0208 #11 Y:2022 | 11 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $2,359 | $7,840 | |
UD1036 #09 Y:2022 | 09 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $40,334 | $63,686 | |
LE0519 #06 Y:2022 | 06 | 2022 | Replace electrically-operated equipment with fossil fuel equipment | $14,038 | $57,000 | |
MI0399 #01 Y:2021 | 01 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $115,960 | $157,500 | |
TT0260 #06 Y:2021 | 06 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $1,508 | $3,500 | |
NC0663 #03 Y:2021 | 03 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $4,320 | $8,144 |
n/a
|
NC0662 #03 Y:2021 | 03 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $10,634 | $39,970 |
n/a
|
DL0189 #06 Y:2021 | 06 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $12,820 | $24,000 | |
UU0178 #04 Y:2021 | 04 | 2021 | Replace electrically-operated equipment with fossil fuel equipment | $99,244 | $320,000 | |
MI0379 #05 Y:2020 | 05 | 2020 | Replace electrically-operated equipment with fossil fuel equipment | $3,953 | $5,914 | |
NC0655 #01 Y:2020 | 01 | 2020 | Replace electrically-operated equipment with fossil fuel equipment | $92,988 | $168,000 |