25 matching assessments
            
            
            | ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | Biological products, except diagnostic substances | |
| 3+ Characters Required for Products | ||
| ID | Year | Products | Recommendations Rec's | Plant Energy Costs Per Year $/yr | Recommended Rec'd Savings Per Year Savings $/yr | 
|---|---|---|---|---|---|
| SD0665 | 2024 | Bioreactors | 6 | $1,810k | $979k | 
| SD0629 | 2022 | Processed plasma | 5 | $514k | $73k | 
| SD0626 | 2022 | Antibodies, cell therapies | 6 | $1,516k | $239k | 
| SD0625 | 2022 | Antibodies, cell therapies | 5 | $562k | $113k | 
| MZ0268 | 2019 | Injectable animal vaccines | 7 | $3,032k | $515k | 
| WM0115 | 2017 | Thrombin api (coagulant) | 5 | $448k | $28k | 
| CO0696 | 2014 | Pharmaceuticals | 4 | $215k | $16k | 
| SF0442 | 2013 | Peptides | 6 | $133k | $25k | 
| NC0470 | 2012 | Pharmaceuticals | 11 | $8,115k | $1,450k | 
| DL0062 | 2010 | Animal vaccines | 13 | $1,875k | $70k | 
| SU0300 | 2010 | Biological cultures | 5 | $896k | $83k | 
| SD0413 | 2008 | Biopharmaceuticals | 12 | $1,682k | $370k | 
| IA0411 | 2007 | Animal vaccines | 8 | $601k | $31k | 
| UU0074 | 2004 | Cell culture media | 6 | $486k | $63k | 
| CO0521 | 2002 | Biopharmaceuticals | 6 | $2,324k | $122k | 
| AM0431 | 2002 | Life science products | 11 | $167k | $42k | 
| LM0046 | 2002 | Pharmaceutical products | 13 | $2,139k | $617k | 
| CO0520 | 2002 | Biopharmaceuticals | 5 | $822k | $25k | 
| IA0295 | 2002 | Industrial enzymes | 5 | $2,532k | $160k | 
| OR0389 | 2001 | Culture media | 5 | $59k | $334k | 
 
             
            