Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

23

matching recommendations
$
$
ARC Maintenance
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
UW2415 #06 Y:2024 Modify facility to avoid excess maintenance costs $100,020 $225,274
UF0622 #12 Y:2024 Modify facility to avoid excess maintenance costs $3,200 $3,200
CM1037 #08 Y:2024 Modify facility to avoid excess maintenance costs $3,625 $174,405
OR0797 #03 Y:2024 Modify facility to avoid excess maintenance costs $7,711 $22,822
OR0791 #01 Y:2024 Modify facility to avoid excess maintenance costs $29,053 $352,000
CM1021 #05 Y:2023 Modify facility to avoid excess maintenance costs $18,330 $246,610
MUCM09 #02 Y:2022 Modify facility to avoid excess maintenance costs $6,200 $5,800
OR0761 #04 Y:2022 Modify facility to avoid excess maintenance costs $31,013 $150,000
LS0622 #06 Y:2022 Modify facility to avoid excess maintenance costs $3,815 $17,858
LS2203 #04 Y:2021 Modify facility to avoid excess maintenance costs $40,432 $24,848
CL2113 #02 Y:2021 Modify facility to avoid excess maintenance costs $35,000 $12,000
CL2107 #03 Y:2021 Modify facility to avoid excess maintenance costs $950 $4,500
UF0560 #08 Y:2021 Modify facility to avoid excess maintenance costs $9,639 $725
CL2011 #04 Y:2020 Modify facility to avoid excess maintenance costs $7,830 $4,500
CL2010 #04 Y:2020 Modify facility to avoid excess maintenance costs $14,466 $4,500
UU0166 #01 Y:2020 Modify facility to avoid excess maintenance costs $18,960 $212,180
OR0704 #06 Y:2018 Modify facility to avoid excess maintenance costs $5,586 $14,266
LS0003 #06 Y:2017 Modify facility to avoid excess maintenance costs $1,200 -
UD0967 #08 Y:2017 Modify facility to avoid excess maintenance costs $32,400 $4,662
OR0654 #03 Y:2015 Modify facility to avoid excess maintenance costs $115,650 $50,000