Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

335

matching recommendations
$
$
ARC Increase amount of waste recovered for resale
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
MU0008 #05 Y:2022 Increase amount of waste recovered for resale $11,502 -
AS0515 #01 Y:2021 Increase amount of waste recovered for resale $125,792 $20,098
AS0511 #01 Y:2021 Increase amount of waste recovered for resale $222,602 $148,332
AS0509 #02 Y:2021 Increase amount of waste recovered for resale $671,615 $272,000
AS0496 #01 Y:2020 Increase amount of waste recovered for resale $174,284 $89,232
LS1908 #05 Y:2019 Increase amount of waste recovered for resale $46,800 $30,000
AS0468 #02 Y:2018 Increase amount of waste recovered for resale $133,287 $240,000
MI0327 #05 Y:2017 Increase amount of waste recovered for resale $3,036 $11,400
MI0326 #01 Y:2017 Increase amount of waste recovered for resale $36,913 $46,280
MI0294 #13 Y:2016 Increase amount of waste recovered for resale $1,012 $800
BS0068 #05 Y:2015 Increase amount of waste recovered for resale $12,480 $11,240
MI0270 #11 Y:2014 Increase amount of waste recovered for resale $1,475 $560
MI0269 #12 Y:2014 Increase amount of waste recovered for resale $140 $20
MI0268 #12 Y:2014 Increase amount of waste recovered for resale $7,749 $800
WM0053 #10 Y:2014 Increase amount of waste recovered for resale $1,892 -
MI0266 #02 Y:2014 Increase amount of waste recovered for resale $8,400 $800
MI0265 #06 Y:2014 Increase amount of waste recovered for resale $20,044 $640
MI0264 #07 Y:2014 Increase amount of waste recovered for resale $7,073 $1,000
WM0027 #06 Y:2013 Increase amount of waste recovered for resale $344 $1,545
WM0020 #05 Y:2012 Increase amount of waste recovered for resale $4,570 -