287
matching recommendations
$
$
| ARC | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| TT0348 #12 Y:2025 | 12 | 2025 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $229,980 | $1,475,000 |
n/a
|
| MS0447 #06 Y:2025 | 06 | 2025 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $2,030,279 | $11,484,200 |
n/a
|
| LE0598 #07 Y:2025 | 07 | 2025 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $2,194,349 | $9,580,000 |
n/a
|
| UU0264 #03 Y:2024 | 03 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $729,671 | $3,645,455 | |
| UC2416 #10 Y:2024 | 10 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $55,311 | $819,496 |
n/a
|
| LE0583 #06 Y:2024 | 06 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $1,627,510 | $8,755,000 | |
| LE0573 #03 Y:2024 | 03 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $361,764 | $1,321,539 | |
| SF0620 #06 Y:2024 | 06 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $1,786,404 | $4,187,700 | |
| AM0913 #01 Y:2024 | 01 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $206,260 | $1,610,000 |
n/a
|
| GT0975 #04 Y:2024 | 04 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $39,992 | $87,500 | |
| UC2402 #09 Y:2024 | 09 | 2024 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $6,701 | $64,088 | |
| MI0437 #01 Y:2023 | 01 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $595,572 | $1,797,720 | |
| IC0296 #07 Y:2023 | 07 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $465,211 | $3,649,800 | |
| GT0973 #07 Y:2023 | 07 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $27,850 | $175,000 | |
| UA0279 #07 Y:2023 | 07 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $161,801 | $1,711,707 | |
| NL0087 #01 Y:2023 | 01 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $491,419 | $1,990,800 | |
| MA0859 #01 Y:2023 | 01 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $1,034,369 | $4,078,943 |
n/a
|
| UC2305 #05 Y:2023 | 05 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $13,136 | $111,775 | |
| IC0279 #10 Y:2023 | 10 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $610,617 | $3,463,096 | |
| IC0278 #03 Y:2023 | 03 | 2023 | Use a fossil fuel engine to cogenerate electricity or motive power; and utilize heat | $175,901 | $710,922 |