Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

127

matching recommendations
$
$
ARC Use cooling tower water instead of refrigeration
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
CC0038 #07 Y:2024 Use cooling tower water instead of refrigeration $10,304 $24,675
UU0240 #01 Y:2023 Use cooling tower water instead of refrigeration $10,047 $10,320
CC0018 #05 Y:2023 Use cooling tower water instead of refrigeration $16,265 $70,000
CC0013 #04 Y:2023 Use cooling tower water instead of refrigeration $21,990 $40,000
CC0007 #08 Y:2022 Use cooling tower water instead of refrigeration $15,506 $58,000
UD1039 #07 Y:2022 Use cooling tower water instead of refrigeration $1,304 $2,369
UU0199 #01 Y:2022 Use cooling tower water instead of refrigeration $9,239 $4,868
IP0144 #04 Y:2021 Use cooling tower water instead of refrigeration $8,469 $3,263
UD1010 #03 Y:2019 Use cooling tower water instead of refrigeration $7,123 $5,000
UD1007 #03 Y:2019 Use cooling tower water instead of refrigeration $87,749 $5,000
UD1006 #02 Y:2019 Use cooling tower water instead of refrigeration $125,929 $30,000
UU0152 #01 Y:2019 Use cooling tower water instead of refrigeration $33,354 $66,174
NC0587 #04 Y:2016 Use cooling tower water instead of refrigeration $62,705 $158,000
NC0574 #02 Y:2016 Use cooling tower water instead of refrigeration $15,850 $30,000
OK0939 #06 Y:2016 Use cooling tower water instead of refrigeration $3,761 -
NC0565 #08 Y:2016 Use cooling tower water instead of refrigeration $4,233 $20,700
NC0562 #03 Y:2015 Use cooling tower water instead of refrigeration $29,861 $3,000
NC0523 #08 Y:2014 Use cooling tower water instead of refrigeration $11,195 $20,000
NC0516 #06 Y:2014 Use cooling tower water instead of refrigeration $1,840 $8,000
NC0510 #14 Y:2014 Use cooling tower water instead of refrigeration $2,665 $8,500