Search Assessments
ITAC logo
Search Assessments
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
75 matching assessments
ARC 2+ Digits Required
NAICS Fluid milk manufacturing
SIC 2+ Digits Required
3+ Characters Required for Products
ID Year Products Rec's Plant Energy $/yr Rec'd Savings $/yr
NC0645 2019 Milk water and juices 3 $542k $69k
BS0125 2019 Milk 11 $307k $42k
UU0151 2019 Cheese and yogurt 7 $2,061k $108k
AS0471 2019 Fluid milk, water and fruit juice 4 $1,351k $105k
UF0528 2019 Dairy products 8 $1,296k $28k
AS0464 2018 Fluid milk 6 $2,161k $155k
AS0463 2018 Fluid milk 6 $2,003k $116k
SU0469 2018 Cottage cheese and greek yogurt 8 $686k $61k
SU0468 2018 Fluid milk 7 $632k $29k
AS0460 2018 Fluid milk 4 $272k $16k
MZ0257 2018 Fluid milk, cottage cheese, sour cream 12 $287k $55k
UU0131 2018 Milk 7 $1,061k $382k
SF0516 2017 Soy and almond milk 13 $2,159k $306k
AM0732 2017 Milk, tea, juices 4 $983k $28k
NC0583 2016 Milk 7 $975k $81k
OR0672 2016 Fluid dairy, water, juice, tea, bagged ice 3 $734k $92k
UK1511 2015 Dairy products and fruit juice 14 $1,338k $562k
OR0656 2015 Dairy products 5 $4,091k $2,840k
UM0446 2014 Milk, cream, yogurt, sour cream, ice cream mix, egg nog 6 $714k $240k
CO0685 2014 Dairy product 5 $267k $17k