Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

35

matching recommendations
$
$
ARC Cover containers to minimize evaporative losses
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
TR0039 #02 Y:2023 Cover containers to minimize evaporative losses $187,890 $1,576,666
MS0411 #04 Y:2023 Cover containers to minimize evaporative losses $4,180 $4,512
TR0036 #02 Y:2022 Cover containers to minimize evaporative losses $3,510 $40,423
TR0034 #02 Y:2022 Cover containers to minimize evaporative losses $5,133 $79,969
TR0031 #02 Y:2022 Cover containers to minimize evaporative losses $122,147 $1,154,745
TR0035 #02 Y:2022 Cover containers to minimize evaporative losses $101,665 $2,150,527
TR0033 #02 Y:2022 Cover containers to minimize evaporative losses $322,260 $34,010
TR0024 #05 Y:2019 Cover containers to minimize evaporative losses $4,527 $10,313
TR0016 #06 Y:2019 Cover containers to minimize evaporative losses $466,053 $1,043,438
TR0017 #03 Y:2019 Cover containers to minimize evaporative losses $382,131 $836,063
TR0015 #07 Y:2019 Cover containers to minimize evaporative losses $483,876 $1,077,133
WI0389 #04 Y:2001 Cover containers to minimize evaporative losses $918 $1,000
SD0261 #07 Y:2000 Cover containers to minimize evaporative losses $8,708 $15,000
WI0380 #08 Y:2000 Cover containers to minimize evaporative losses $1,159 $1,000
GT0690 #05 Y:2000 Cover containers to minimize evaporative losses $20,979 $900
TN0682 #04 Y:2000 Cover containers to minimize evaporative losses $27,490 $300
CO0452 #06 Y:1999 Cover containers to minimize evaporative losses $140 -
GT0673 #06 Y:1999 Cover containers to minimize evaporative losses $29,340 -
WI0315 #05 Y:1997 Cover containers to minimize evaporative losses $1,300 -
WI0312 #07 Y:1997 Cover containers to minimize evaporative losses $488 -