511
matching recommendationsID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
NT0012 #04 Y:2023 | 04 | 2023 | Regrind, reuse, or sell scrap plastic parts | $13,612 | - | |
UF0587 #08 Y:2022 | 08 | 2022 | Regrind, reuse, or sell scrap plastic parts | $5,274 | - | |
CM1007 #05 Y:2022 | 05 | 2022 | Reuse / recycle/ sell paper products | $2,900 | - | |
UF0581 #08 Y:2022 | 08 | 2022 | Reuse / recycle/ sell paper products | $6,981 | $27,240 | |
UF0579 #11 Y:2022 | 11 | 2022 | Reuse / recycle/ sell paper products | $540,144 | $53,000 | |
CW0121 #11 Y:2022 | 11 | 2022 | Regrind, reuse, or sell scrap plastic parts | $545 | $90 | |
UF0568 #07 Y:2021 | 07 | 2021 | Reuse / recycle/ sell paper products | $1,670,260 | $53,000 | |
UF0567 #06 Y:2021 | 06 | 2021 | Reuse / recycle/ sell paper products | $2,719,160 | $106,000 | |
UF0566 #05 Y:2021 | 05 | 2021 | Reuse / recycle/ sell paper products | $450,043 | $53,000 | |
BS0147 #04 Y:2021 | 04 | 2021 | Regrind, reuse, or sell scrap plastic parts | $1,755 | - | |
SF0567 #06 Y:2021 | 06 | 2021 | Reuse / recycle/ sell paper products | $3,900 | - | |
AS0451 #05 Y:2017 | 05 | 2017 | Regrind, reuse, or sell scrap plastic parts | $7,840 | $5 | |
AM0744 #05 Y:2017 | 05 | 2017 | Regrind, reuse, or sell scrap plastic parts | $4,800 | - | |
UF0509 #07 Y:2017 | 07 | 2017 | Avoid contamination of end pieces and reuse as feed stock | $42,000 | - | |
UU0119 #07 Y:2017 | 07 | 2017 | Regrind, reuse, or sell scrap plastic parts | $1,100 | - | |
AM0729 #01 Y:2017 | 01 | 2017 | Regrind, reuse, or sell scrap plastic parts | $6,900 | - | |
UU0116 #07 Y:2017 | 07 | 2017 | Regrind, reuse, or sell scrap plastic parts | $4,500 | $200 | |
BD0492 #11 Y:2016 | 11 | 2016 | Regrind, reuse, or sell scrap plastic parts | $225 | $200 |
n/a
|
UM0467 #09 Y:2016 | 09 | 2016 | Reuse / recycle/ sell paper products | $4,320 | $7,050 |
n/a
|
BD0469 #11 Y:2015 | 11 | 2015 | Reuse / recycle/ sell rubber products | $4,000 | $100 |