505
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| UF0568 #07 Y:2021 | 07 | 2021 | Reuse / recycle/ sell paper products | $1,670,260 | $53,000 | |
| UF0567 #06 Y:2021 | 06 | 2021 | Reuse / recycle/ sell paper products | $2,719,160 | $106,000 | |
| UF0566 #05 Y:2021 | 05 | 2021 | Reuse / recycle/ sell paper products | $450,043 | $53,000 | |
| BS0147 #04 Y:2021 | 04 | 2021 | Regrind, reuse, or sell scrap plastic parts | $1,755 | - | |
| SF0567 #06 Y:2021 | 06 | 2021 | Reuse / recycle/ sell paper products | $3,900 | - | |
| AS0451 #05 Y:2017 | 05 | 2017 | Regrind, reuse, or sell scrap plastic parts | $7,840 | $5 | |
| AM0744 #05 Y:2017 | 05 | 2017 | Regrind, reuse, or sell scrap plastic parts | $4,800 | - | |
| UF0509 #07 Y:2017 | 07 | 2017 | Avoid contamination of end pieces and reuse as feed stock | $42,000 | - | |
| UU0119 #07 Y:2017 | 07 | 2017 | Regrind, reuse, or sell scrap plastic parts | $1,100 | - | |
| AM0729 #01 Y:2017 | 01 | 2017 | Regrind, reuse, or sell scrap plastic parts | $6,900 | - | |
| UU0116 #07 Y:2017 | 07 | 2017 | Regrind, reuse, or sell scrap plastic parts | $4,500 | $200 | |
| BD0492 #11 Y:2016 | 11 | 2016 | Regrind, reuse, or sell scrap plastic parts | $225 | $200 |
n/a
|
| UM0467 #09 Y:2016 | 09 | 2016 | Reuse / recycle/ sell paper products | $4,320 | $7,050 |
n/a
|
| BD0469 #11 Y:2015 | 11 | 2015 | Reuse / recycle/ sell rubber products | $4,000 | $100 | |
| SF0458 #08 Y:2014 | 08 | 2014 | Reuse / recycle/ sell paper products | $3,900 | - | |
| UD0914 #10 Y:2014 | 10 | 2014 | Regrind, reuse, or sell scrap plastic parts | $22,626 | - | |
| UD0910 #10 Y:2014 | 10 | 2014 | Reuse / recycle/ sell paper products | $22,280 | - | |
| UD0908 #10 Y:2014 | 10 | 2014 | Reuse / recycle/ sell paper products | $4,376 | $500 | |
| IP0027 #08 Y:2014 | 08 | 2014 | Reuse / recycle/ sell paper products | $72,576 | $12,435 | |
| OR0613 #01 Y:2013 | 01 | 2013 | Reuse / recycle/ sell paper products | $11,140 | $5,000 |