74
matching recommendations
$
$
| ARC | Ventilation system to shut off when room is not in use | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| UU0289 #05 Y:2025 | 05 | 2025 | Ventilation system to shut off when room is not in use | $2,544 | $2,000 |
n/a
|
| UU0274 #01 Y:2025 | 01 | 2025 | Ventilation system to shut off when room is not in use | $15,524 | $18,000 |
n/a
|
| UU0265 #01 Y:2024 | 01 | 2024 | Ventilation system to shut off when room is not in use | $10,697 | $45,926 | |
| UU0253 #01 Y:2024 | 01 | 2024 | Ventilation system to shut off when room is not in use | $26,630 | $43,200 | |
| SJ0019 #05 Y:2024 | 05 | 2024 | Ventilation system to shut off when room is not in use | $253 | $332 | |
| IC0303 #14 Y:2024 | 14 | 2024 | Ventilation system to shut off when room is not in use | $774 | $36 | |
| DL0232 #01 Y:2023 | 01 | 2023 | Ventilation system to shut off when room is not in use | $1,952 | - | |
| UU0231 #03 Y:2023 | 03 | 2023 | Ventilation system to shut off when room is not in use | $6,518 | $19,160 | |
| UU0224 #02 Y:2023 | 02 | 2023 | Ventilation system to shut off when room is not in use | $10,206 | $7,560 | |
| ORC009 #04 Y:2023 | 04 | 2023 | Ventilation system to shut off when room is not in use | $83 | $400 | |
| MUCM10 #07 Y:2023 | 07 | 2023 | Ventilation system to shut off when room is not in use | $2,177 | $4,350 | |
| DL0208 #02 Y:2022 | 02 | 2022 | Ventilation system to shut off when room is not in use | $8,504 | - | |
| IC0262 #02 Y:2022 | 02 | 2022 | Ventilation system to shut off when room is not in use | $356 | $5,338 | |
| MA0841 #03 Y:2022 | 03 | 2022 | Ventilation system to shut off when room is not in use | $9,761 | $49,341 | |
| MUCM02 #07 Y:2022 | 07 | 2022 | Ventilation system to shut off when room is not in use | $663 | - | |
| MU0001 #03 Y:2022 | 03 | 2022 | Ventilation system to shut off when room is not in use | $2,694 | $600 | |
| IC0256 #03 Y:2022 | 03 | 2022 | Ventilation system to shut off when room is not in use | $29,987 | $81,889 | |
| DL0180 #03 Y:2019 | 03 | 2019 | Ventilation system to shut off when room is not in use | $1,450 | $400 | |
| GT0928 #04 Y:2019 | 04 | 2019 | Ventilation system to shut off when room is not in use | $3,786 | $9,100 | |
| UK1903 #08 Y:2019 | 08 | 2019 | Ventilation system to shut off when room is not in use | $332 | - |
n/a
|