188
matching recommendations
$
$
ARC | Add area lighting switches | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
LS2310 #07 Y:2023 | 07 | 2023 | Add area lighting switches | $127 | $200 | |
SF0597 #02 Y:2023 | 02 | 2023 | Add area lighting switches | $11,388 | $100 | |
DL0197 #02 Y:2021 | 02 | 2021 | Add area lighting switches | $21,520 | $846 | |
UU0186 #06 Y:2021 | 06 | 2021 | Add area lighting switches | $398 | $883 | |
UU0132 #03 Y:2018 | 03 | 2018 | Add area lighting switches | $5,976 | $7,600 | |
WV0557 #03 Y:2017 | 03 | 2017 | Add area lighting switches | $22,313 | $25,000 | |
UD0982 #12 Y:2017 | 12 | 2017 | Add area lighting switches | $675 | $500 | |
UU0128 #03 Y:2017 | 03 | 2017 | Add area lighting switches | $1,227 | $2,200 | |
WV0555 #07 Y:2017 | 07 | 2017 | Add area lighting switches | $2,327 | $4,400 | |
UD0979 #11 Y:2017 | 11 | 2017 | Add area lighting switches | $1,666 | $130 | |
IP0096 #11 Y:2017 | 11 | 2017 | Add area lighting switches | $1,738 | $130 | |
UD0978 #05 Y:2017 | 05 | 2017 | Add area lighting switches | $2,220 | $180 | |
UD0977 #08 Y:2017 | 08 | 2017 | Add area lighting switches | $745 | - | |
UD0976 #14 Y:2017 | 14 | 2017 | Add area lighting switches | $671 | $180 | |
UD0971 #05 Y:2017 | 05 | 2017 | Add area lighting switches | $2,213 | $500 | |
UD0970 #05 Y:2017 | 05 | 2017 | Add area lighting switches | $541 | $250 | |
UF0504 #02 Y:2016 | 02 | 2016 | Add area lighting switches | $2,381 | $2,240 | |
OR0676 #05 Y:2016 | 05 | 2016 | Add area lighting switches | $1,356 | $1,062 | |
UM0472 #03 Y:2016 | 03 | 2016 | Add area lighting switches | $22,157 | $2,680 |
n/a
|
DL0166 #06 Y:2016 | 06 | 2016 | Add area lighting switches | $1,520 | $910 |