Search Assessments
ITAC logo
Search Assessments
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
288 matching assessments
ARC 2+ Digits Required
NAICS Beverage and tobacco product manufacturing
SIC 2+ Digits Required
3+ Characters Required for Products
ID Year Products Rec's Plant Energy $/yr Rec'd Savings $/yr
AS0595 2024 Beer 7 $109k $24k
CI0038 2024 Beer/malt beverages 10 $108k $119k
UF0623 2024 Liquid beverage concentrates & syrups 8 $110k $98k
GT0986 2024 Bottles and bottled water 5 $3,547k $502k
SF0627 2024 Beer 12 $905k $517k
UW2414 2024 Beer, cider 11 $128k $536k
UL2413 2024 Distilled spirits 5 $1,996k $366k
UC2414 2024 Soft drink 7 $90k $7.7k
SU0561 2024 Beer, malt beverages, and other beverages 11 $664k $60k
OR0796 2024 Cases of cans and bottles of soft drinks. 4 $736k $219k
OR0795 2024 Beer 4 $522k $463k
AS0585 2024 Fermented beverages 8 $103k $47k
NT0030 2024 Purified water, alkaline water, flavored beverage 7 $5,625k $200k
CC0040 2024 Bottled water 8 $3,208k $249k
LE0575 2024 Bottled water 10 $4,883k $620k
TT0318 2024 Bottled water 8 $3,100k $592k
UW2409 2024 Beverage manufacturing 7 $1,588k $1,452k
IC0303 2024 Beer 17 $199k $162k
CI0031 2024 Wine 9 $205k $90k
OR0786 2024 Cases of cans and bottles of soft drinks. 4 $1,091k $17k