Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

363

matching recommendations
$
$
ARC Cleaning / degreasing
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
UW2508 #04 Y:2025 Install dedicated mixing equip to optimize reuse of used rinseate & to preclude the need for inter-run cleaning $116,528 $582,640
MU0060 #07 Y:2024 Use squeegees, mops, and vacuums for floor cleaning $1,733 $5,000
DL0225 #07 Y:2023 Improve handling practices $25,825 $10,000
CM1010 #06 Y:2022 Improve handling practices $1,056 $9,800
NL0064 #04 Y:2022 Use high pressure wash systems $768 $240
NL0055 #05 Y:2021 Improve handling practices $3,600 $1,600
UF0554 #07 Y:2020 Use re-usable filters $3,000 $1,906
AS0486 #05 Y:2020 Reduce / eliminate use of disposable product $3,278 $8,361
AS0483 #04 Y:2019 Reduce / eliminate use of disposable product $2,057 $1,070
AS0475 #04 Y:2019 Reduce / eliminate use of disposable product $2,515 $7,906
SF0542 #06 Y:2019 Use squeegees, mops, and vacuums for floor cleaning $3,054 $9,087
AS0474 #02 Y:2019 Reduce / eliminate use of disposable product $9,875 $2,238
NL0032 #02 Y:2019 Use ultrasonic cleaning $13,380 $15,575
AM0767 #06 Y:2018 Reuse rags until completely soiled $1,520 -
AM0735 #05 Y:2017 Reuse rags until completely soiled $880 -
LS0001 #05 Y:2017 Reduce / eliminate use of disposable product $430 $380
UD0953 #09 Y:2016 Improve handling practices $35,646 $100,000
OK0925 #07 Y:2015 Improve cleaning efficiency by maintaining cleaning system $6,933 $5,596
IP0042 #07 Y:2015 Clean equipment immediately after use $96 $195
OK0918 #10 Y:2015 Improve cleaning efficiency by maintaining cleaning system $1,481 -