193
matching recommendationsID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
UU0262 #06 Y:2024 | 06 | 2024 | Minimize operation of equipment maintained in standby condition | $720 | $1,680 |
n/a
|
WV0671 #08 Y:2024 | 08 | 2024 | Minimize operation of equipment maintained in standby condition | $3,623 | $1,200 |
n/a
|
DL0242 #04 Y:2024 | 04 | 2024 | Minimize operation of equipment maintained in standby condition | $4,290 | $11,200 |
n/a
|
SD0660 #05 Y:2024 | 05 | 2024 | Minimize operation of equipment maintained in standby condition | $1,431,356 | $2,700 |
n/a
|
SJ0017 #09 Y:2024 | 09 | 2024 | Reduce temperature of process equipment when on standby | $4,880 | - |
n/a
|
SJ0016 #06 Y:2024 | 06 | 2024 | Reduce temperature of process equipment when on standby | $467 | - |
n/a
|
UU0244 #02 Y:2023 | 02 | 2023 | Reduce temperature of process equipment when on standby | $3,681 | $3,450 | |
SJ0010 #03 Y:2023 | 03 | 2023 | Reduce temperature of process equipment when on standby | $626 | - | |
UC2312 #08 Y:2023 | 08 | 2023 | Minimize operation of equipment maintained in standby condition | $1,522 | $500 | |
WV0649 #13 Y:2023 | 13 | 2023 | Reduce temperature of process equipment when on standby | $740 | $2,930 | |
MU0038 #02 Y:2023 | 02 | 2023 | Minimize operation of equipment maintained in standby condition | $37 | - | |
WV0647 #05 Y:2023 | 05 | 2023 | Reduce temperature of process equipment when on standby | $4,595 | $9,440 | |
UU0220 #05 Y:2023 | 05 | 2023 | Reduce temperature of process equipment when on standby | $1,160 | $50 | |
DL0219 #04 Y:2023 | 04 | 2023 | Minimize operation of equipment maintained in standby condition | $5,827 | - | |
DL0219 #03 Y:2023 | 03 | 2023 | Minimize operation of equipment maintained in standby condition | $6,246 | $4,000 | |
DL0215 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $29,690 | - | |
WV0636 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $4,546 | $5,490 | |
CC0008 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $111,035 | $52,000 |
n/a
|
CC0005 #05 Y:2022 | 05 | 2022 | Minimize operation of equipment maintained in standby condition | $4,973 | $1,500 |
n/a
|
MI0408 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $21,620 | $960 |