77
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| CI0071 #04 Y:2025 | 04 | 2025 | Store heated/ cooled water for use during peak demand periods | $87,396 | $1,000,000 |
n/a
|
| CI0047 #05 Y:2025 | 05 | 2025 | Store heated/ cooled water for use during peak demand periods | $44,384 | $135,900 |
n/a
|
| MZ1013 #04 Y:2024 | 04 | 2024 | Make ice during off peak hours for cooling | $4,987 | $11,250 | |
| MZ1012 #04 Y:2024 | 04 | 2024 | Make ice during off peak hours for cooling | $5,432 | $11,250 | |
| MZ1011 #03 Y:2024 | 03 | 2024 | Make ice during off peak hours for cooling | $5,680 | $15,000 | |
| UU0259 #05 Y:2024 | 05 | 2024 | Store heated/ cooled water for use during peak demand periods | $53,643 | $33,000 | |
| CI0031 #03 Y:2024 | 03 | 2024 | Store heated/ cooled water for use during peak demand periods | $8,942 | $30,000 |
n/a
|
| LT8382 #07 Y:2023 | 07 | 2023 | Store heated/ cooled water for use during peak demand periods | $8,567 | $56,250 | |
| UU0231 #01 Y:2023 | 01 | 2023 | Store heated/ cooled water for use during peak demand periods | $19,636 | $127,500 | |
| UF0602 #05 Y:2023 | 05 | 2023 | Make ice during off peak hours for cooling | $117,532 | $250,000 | |
| UC2314 #13 Y:2023 | 13 | 2023 | Store heated/ cooled water for use during peak demand periods | $24,735 | $170,000 | |
| UF0593 #01 Y:2023 | 01 | 2023 | Make ice during off peak hours for cooling | $131,807 | $215,600 | |
| UF0592 #01 Y:2023 | 01 | 2023 | Make ice during off peak hours for cooling | $73,113 | $215,600 | |
| MI0419 #02 Y:2023 | 02 | 2023 | Store heated/ cooled water for use during peak demand periods | $19,853 | $37,026 | |
| CC0013 #03 Y:2023 | 03 | 2023 | Heat water during off-peak periods and store for later use | $4,697 | $8,400 |
n/a
|
| UF0589 #02 Y:2023 | 02 | 2023 | Make ice during off peak hours for cooling | $505,092 | $2,115,660 | |
| CI0005 #06 Y:2022 | 06 | 2022 | Store heated/ cooled water for use during peak demand periods | $2,348 | $8,100 | |
| UU0214 #07 Y:2022 | 07 | 2022 | Store heated/ cooled water for use during peak demand periods | $24,046 | $226,100 | |
| CM1004 #05 Y:2022 | 05 | 2022 | Make ice during off peak hours for cooling | $10,340 | $57,600 | |
| OR0743 #03 Y:2021 | 03 | 2021 | Store heated/ cooled water for use during peak demand periods | $29,553 | $281,475 |