Search Assessments
ITAC logo
Search Assessments
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
312 matching assessments
ARC 2+ Digits Required
NAICS 3+ Digits Required
SIC Corrugated and solid fiber boxes
3+ Characters Required for Products
ID Year Products Rec's Plant Energy $/yr Rec'd Savings $/yr
SD0663 2024 Packaging 11 $863k $1,079k
NT0033 2024 Cardboard box 5 $331k $162k
KS2430 2024 Corrugated board 6 $892k $173k
NT0023 2024 Corrugated and soid fiber boxes 6 $647k $219k
UF0612 2024 Corrugated paperboard containers 10 $1,004k $603k
NL0092 2023 Corrugated boxes 6 $325k $24k
CM1015 2022 Custom corrugated cardboard products 5 $807k $198k
MZ0284 2019 Corrugated cardboard packaging materials 6 $522k $52k
BS0129 2019 Corrugated containers 9 $444k $70k
AM0784 2019 Corrugated sheets and containers 6 $694k $71k
AM0775 2019 Corrugated sheets 8 $581k $78k
WM0125 2018 Corrugated packaging 11 $297k $58k
NL0011 2017 Corrugated and solid fiber box manufacturing 4 $178k $14k
AM0720 2016 Corrugated shipping containers and boxes 9 $1,069k $245k
NC0581 2016 Corrugated boxes 8 $533k $53k
AM0714 2016 Corrugated boxes 9 $232k $184k
IP0070 2016 Corrugted packaging 6 $130k $17k
OK0943 2016 Corrugated boxes, shipping supplies, bottled water, pressed paper produc 12 $428k $103k
SD0498 2015 Corrugated paper boxes 6 $454k $46k
SF0463 2015 Corrugated boxes 15 $404k $71k