Search Assessments
ITAC logo
Search Assessments
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
21 matching assessments
ARC 2+ Digits Required
NAICS Carbon and graphite product manufacturing
SIC 2+ Digits Required
3+ Characters Required for Products
ID Year Products Rec's Plant Energy $/yr Rec'd Savings $/yr
LE0564 2024 Carbon and graphite product 11 $154k $40k
UU0242 2024 Pre-impregnanted carbon fiber 10 $3,089k $241k
SJ0012 2023 Build-to-print composite parts 7 $376k $175k
NT0019 2023 Carbon and graphite products 5 $1,580k $140k
SU0508 2021 Cremanic rods 11 $1,209k $43k
LE0502 2021 Carbon products 4 $121k $14k
SD0599 2020 Graphite foil and yarn 5 $558k $32k
MZ0252 2018 Milled carbon fiber and chopped carbon fiber 6 $456k $76k
UU0125 2017 Carbon fiber, synthetic resins, prepreg material 8 $1,637k $71k
WV0544 2017 Speciality graphite 15 $4,450k $818k
WM0079 2015 Carbon brushes 9 $406k $29k
NC0551 2015 Carbon brushes 8 $643k $47k
OK0891 2014 Milled carbon fiber 6 $449k $40k
OR0620 2013 Production units 5 $856k $81k
OR0619 2013 Tools 6 $357k $40k
OR0604 2013 Carbon materials 5 $267k $232k
UA3025 2012 Carbon fiber 5 $4,010k $127k
WV0361 2007 Graphite tubes and rods, graphitized powder, ceramic components/parts an 8 $657k $194k
OK0736 2006 Graphite electrodes 6 $5,252k $718k
WV0343 2006 Speciality graphite 6 $7,718k $2,320k