Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

104

matching recommendations
$
$
ARC Humidity control
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
AS0595 #04 Y:2024 Install heat pipes / raise cooling setpoint $420 $72
AS0593 #10 Y:2024 Install heat pipes / raise cooling setpoint $370 $90
AS0591 #10 Y:2024 Install heat pipes / raise cooling setpoint $278 $454
AS0589 #05 Y:2024 Install heat pipes / raise cooling setpoint $234 $80
AS0587 #08 Y:2024 Install heat pipes / raise cooling setpoint $3,680 $136
AS0582 #05 Y:2024 Install heat pipes / raise cooling setpoint $1,154 $80
AS0578 #07 Y:2024 Install heat pipes / raise cooling setpoint $137 $22
UW2406 #03 Y:2024 Install desiccant humidity control system $29,790 $91,000
AS0576 #08 Y:2024 Install heat pipes / raise cooling setpoint $138 $90
MI0436 #01 Y:2023 Install desiccant humidity control system $3,141,406 $1,000,000
AS0565 #05 Y:2023 Install heat pipes / raise cooling setpoint $1,336 $75
DL0230 #02 Y:2023 Install desiccant humidity control system $44,058 $22,437
AS0564 #06 Y:2023 Install heat pipes / raise cooling setpoint $463 $71
AS0563 #01 Y:2023 Install heat pipes / raise cooling setpoint $24,380 $2,114
UU0229 #03 Y:2023 Install heat pipes / raise cooling setpoint $4,945 $3,480
UU0233 #04 Y:2023 Install heat pipes / raise cooling setpoint $425 $255
AS0558 #05 Y:2023 Install heat pipes / raise cooling setpoint $1,783 $74
UU0228 #06 Y:2023 Install heat pipes / raise cooling setpoint $248 $255
MI0426 #06 Y:2023 Install desiccant humidity control system $4,219 $12,866
UF0598 #08 Y:2023 Install heat pipes / raise cooling setpoint $8,114 -