139
matching recommendations
$
$
ARC | Minimize operation of equipment maintained in standby condition | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
UU0262 #06 Y:2024 | 06 | 2024 | Minimize operation of equipment maintained in standby condition | $720 | $1,680 |
n/a
|
WV0671 #08 Y:2024 | 08 | 2024 | Minimize operation of equipment maintained in standby condition | $3,623 | $1,200 |
n/a
|
DL0242 #04 Y:2024 | 04 | 2024 | Minimize operation of equipment maintained in standby condition | $4,290 | $11,200 |
n/a
|
SD0660 #05 Y:2024 | 05 | 2024 | Minimize operation of equipment maintained in standby condition | $1,431,356 | $2,700 |
n/a
|
UC2312 #08 Y:2023 | 08 | 2023 | Minimize operation of equipment maintained in standby condition | $1,522 | $500 | |
MU0038 #02 Y:2023 | 02 | 2023 | Minimize operation of equipment maintained in standby condition | $37 | - | |
DL0219 #04 Y:2023 | 04 | 2023 | Minimize operation of equipment maintained in standby condition | $5,827 | - | |
DL0219 #03 Y:2023 | 03 | 2023 | Minimize operation of equipment maintained in standby condition | $6,246 | $4,000 | |
DL0215 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $29,690 | - | |
WV0636 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $4,546 | $5,490 | |
CC0008 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $111,035 | $52,000 |
n/a
|
CC0005 #05 Y:2022 | 05 | 2022 | Minimize operation of equipment maintained in standby condition | $4,973 | $1,500 |
n/a
|
MI0408 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $21,620 | $960 | |
MU0009 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $9,128 | - | |
UF0577 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $3,363 | - | |
DL0201 #11 Y:2022 | 11 | 2022 | Minimize operation of equipment maintained in standby condition | $263 | - | |
UK2104 #04 Y:2021 | 04 | 2021 | Minimize operation of equipment maintained in standby condition | $85 | $285 |
n/a
|
CW0117 #02 Y:2021 | 02 | 2021 | Minimize operation of equipment maintained in standby condition | $20,258 | $28,161 | |
DL0180 #09 Y:2019 | 09 | 2019 | Minimize operation of equipment maintained in standby condition | $610 | $900 | |
MZ0284 #06 Y:2019 | 06 | 2019 | Minimize operation of equipment maintained in standby condition | $18,626 | $1,400 |