146
matching recommendations
$
$
| ARC | Minimize operation of equipment maintained in standby condition | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| UL2601 #06 Y:2026 | 06 | 2026 | Minimize operation of equipment maintained in standby condition | $2,209 | - |
n/a
|
| TT0349 #07 Y:2025 | 07 | 2025 | Minimize operation of equipment maintained in standby condition | $31,487 | $9,660 |
n/a
|
| TT0341 #08 Y:2025 | 08 | 2025 | Minimize operation of equipment maintained in standby condition | $2,233 | $1,000 |
n/a
|
| IC0328 #03 Y:2025 | 03 | 2025 | Minimize operation of equipment maintained in standby condition | $239 | - | |
| AS0605 #07 Y:2025 | 07 | 2025 | Minimize operation of equipment maintained in standby condition | $64 | $260 | |
| OR0805 #02 Y:2025 | 02 | 2025 | Minimize operation of equipment maintained in standby condition | $2,187 | - | |
| OR0800 #01 Y:2024 | 01 | 2024 | Minimize operation of equipment maintained in standby condition | $5,407 | - | |
| UU0262 #06 Y:2024 | 06 | 2024 | Minimize operation of equipment maintained in standby condition | $720 | $1,680 | |
| WV0671 #08 Y:2024 | 08 | 2024 | Minimize operation of equipment maintained in standby condition | $3,623 | $1,200 | |
| DL0242 #04 Y:2024 | 04 | 2024 | Minimize operation of equipment maintained in standby condition | $4,290 | $11,200 | |
| SD0660 #05 Y:2024 | 05 | 2024 | Minimize operation of equipment maintained in standby condition | $1,431,356 | $2,700 | |
| UC2312 #08 Y:2023 | 08 | 2023 | Minimize operation of equipment maintained in standby condition | $1,522 | $500 | |
| MU0038 #02 Y:2023 | 02 | 2023 | Minimize operation of equipment maintained in standby condition | $37 | - | |
| DL0219 #04 Y:2023 | 04 | 2023 | Minimize operation of equipment maintained in standby condition | $5,827 | - | |
| DL0219 #03 Y:2023 | 03 | 2023 | Minimize operation of equipment maintained in standby condition | $6,246 | $4,000 | |
| DL0215 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $29,690 | - | |
| WV0636 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $4,546 | $5,490 | |
| CC0008 #03 Y:2022 | 03 | 2022 | Minimize operation of equipment maintained in standby condition | $111,035 | $52,000 |
n/a
|
| CC0005 #05 Y:2022 | 05 | 2022 | Minimize operation of equipment maintained in standby condition | $4,973 | $1,500 |
n/a
|
| MI0408 #01 Y:2022 | 01 | 2022 | Minimize operation of equipment maintained in standby condition | $21,620 | $960 |