46
matching recommendations
$
$
ARC | Do not use compressed air for personal cooling | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
LS2403 #04 Y:2023 | 04 | 2023 | Do not use compressed air for personal cooling | $1,205 | $950 | |
LS2307 #06 Y:2022 | 06 | 2022 | Do not use compressed air for personal cooling | $1,364 | $950 | |
MI0412 #03 Y:2022 | 03 | 2022 | Do not use compressed air for personal cooling | $9,634 | $2,055 | |
MI0408 #02 Y:2022 | 02 | 2022 | Do not use compressed air for personal cooling | $5,828 | $2,327 | |
MI0398 #06 Y:2021 | 06 | 2021 | Do not use compressed air for personal cooling | $5,300 | $9,444 | |
MI0385 #06 Y:2021 | 06 | 2021 | Do not use compressed air for personal cooling | $1,866 | $4,760 | |
UK1902 #02 Y:2019 | 02 | 2019 | Do not use compressed air for personal cooling | $428 | - |
n/a
|
UK1803 #08 Y:2018 | 08 | 2018 | Do not use compressed air for personal cooling | $11,157 | $30,000 | |
UK1803 #05 Y:2018 | 05 | 2018 | Do not use compressed air for personal cooling | $6,490 | - | |
UK1801 #04 Y:2017 | 04 | 2017 | Do not use compressed air for personal cooling | $23,118 | $11,500 | |
UK1709 #02 Y:2017 | 02 | 2017 | Do not use compressed air for personal cooling | $1,143 | - | |
IP0090 #02 Y:2017 | 02 | 2017 | Do not use compressed air for personal cooling | $3,956 | $110 | |
UK1704 #04 Y:2017 | 04 | 2017 | Do not use compressed air for personal cooling | $36,644 | $16,350 | |
UK1703 #10 Y:2017 | 10 | 2017 | Do not use compressed air for personal cooling | $131 | - | |
UK1702 #14 Y:2017 | 14 | 2017 | Do not use compressed air for personal cooling | $1,046 | - | |
IP0079 #08 Y:2016 | 08 | 2016 | Do not use compressed air for personal cooling | $742 | $90 | |
LL0285 #02 Y:2007 | 02 | 2007 | Do not use compressed air for personal cooling | $1,914 | $1,160 | |
SD0383 #04 Y:2006 | 04 | 2006 | Do not use compressed air for personal cooling | $5,803 | $900 |
n/a
|
TA0115 #05 Y:2006 | 05 | 2006 | Do not use compressed air for personal cooling | $2,645 | $4,760 | |
TA0101 #05 Y:2005 | 05 | 2005 | Do not use compressed air for personal cooling | $1,595 | - |