Search Assessments
ITAC logo
Search Assessments
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
1,064 matching assessments
ARC 2+ Digits Required
NAICS Plastics and rubber products manufacturing
SIC 2+ Digits Required
3+ Characters Required for Products
ID Year Products Rec's Plant Energy $/yr Rec'd Savings $/yr
WV0694 2025 Liner material 6 $170k $4.9k
MZ0384 2025 Automotive mechanical rubber goods 6 $706k $218k
TT0339 2025 Residential vinyl siding 9 $1,928k $196k
NL0113 2025 Custom molded rubber 8 $140k $1,764k
NT0047 2025 Rigid plastic containers for food and beverage 8 $8,784k $463k
MU0069 2025 Automotive part trays, kayaks, deer blinds, and kiddie pools 10 $2,468k $68k
MU0067 2025 Plastic injection molding pieces 14 $379k $49k
SF0637 2025 Plastic packaging 9 $3,169k $645k
UD1114 2025 Plastic bottles 7 $1,501k $174k
DL0258 2025 Injection molded plastic parts 4 $193k $23k
CC0045 2025 Injection molded plastic components and parts 4 $143k $14k
UL2504 2025 Plastic parts 8 $357k $100k
IC0326 2025 Hdpe rigid plastic containers 10 $471k $36k
IP0209 2025 Printed food packaging 7 $1,078k $44k
LE0599 2025 Gaskets, seals, and vibration isolators 12 $201k $298k
MZ0373 2025 Varied plastic parts 10 $1,110k $84k
SU0568 2025 Medical and biotech injection molded parts 11 $509k $53k
IP0208 2025 Plastic products 9 $260k $52k
UD1109 2025 Packaging products, including gallon jugs, aerosol containers, and plastic bottles, etc. 5 $2,745k $93k
MU0063 2025 Plastic preforms 8 $3,788k $659k