10,700
matching recommendations| ID | # | Year | Description | Yearly Savings | Implementation
            Imp Cost | Status | 
|---|---|---|---|---|---|---|
| LT8434 #05 Y:2025 | 05 | 2025 | Install equipment (eg compactor) to reduce disposal costs | $17,419 | $26,512 | n/a | 
| LT8434 #02 Y:2025 | 02 | 2025 | Use automatic cleaning equipment | $76,382 | $353 | n/a | 
| NL0123 #01 Y:2025 | 01 | 2025 | Eliminate a by-product | $821,100 | $590,100 | n/a | 
| MS0455 #03 Y:2025 | 03 | 2025 | Implement a regular maintenance program to reduce emissions from leaky valves and pipe fittings | $675 | $2,667 | n/a | 
| LT8428 #10 Y:2025 | 10 | 2025 | Meter waste water | $137,771 | $13,815 | n/a | 
| MZ0385 #07 Y:2025 | 07 | 2025 | Meter recycled water (to reduce sewer charges) | $6,073 | $110,000 | n/a | 
| MS0454 #03 Y:2025 | 03 | 2025 | Replace treated water with well / surface water | $18,747 | $35,952 | n/a | 
| MS0454 #02 Y:2025 | 02 | 2025 | Implement a regular maintenance program to reduce emissions from leaky valves and pipe fittings | $11,257 | $1,712 | n/a | 
| LT8435 #03 Y:2025 | 03 | 2025 | Eliminate/reduce an operation | $1,199 | $300 | n/a | 
| MUWT08 #01 Y:2025 | 01 | 2025 | Minimize water usage | $25,065 | $53,711 | n/a | 
| TT0342 #02 Y:2025 | 02 | 2025 | Use a different or recycled raw material | $48,769 | $16,924 | n/a | 
| NL0121 #03 Y:2025 | 03 | 2025 | Convert to electrostatic powder coating | $8,794 | $54,473 | n/a | 
| NT0051 #01 Y:2025 | 01 | 2025 | Reduce scrap production | $98,944 | $80,000 | n/a | 
| MS0453 #06 Y:2025 | 06 | 2025 | Change procedures / equipment / operating conditions | $2,184,220 | $60,000 | n/a | 
| MS0453 #04 Y:2025 | 04 | 2025 | Implement a regular maintenance program to reduce emissions from leaky valves and pipe fittings | $7,830 | $5,644 | n/a | 
| DL0261 #03 Y:2025 | 03 | 2025 | Change procedures / equipment / operating conditions | $9,021 | $7,950 | n/a | 
| NL0118 #03 Y:2025 | 03 | 2025 | Meter waste water | $857 | $985 | n/a | 
| NL0118 #02 Y:2025 | 02 | 2025 | Meter waste water | $3,352 | $1,575 | n/a | 
| MZ1016 #03 Y:2025 | 03 | 2025 | Minimize water usage | $5,716 | $2,500 | n/a | 
| MS0452 #01 Y:2025 | 01 | 2025 | Change procedures / equipment / operating conditions | $40,000 | $43,390 | n/a | 
 
             
            