Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

1,448

matching recommendations
$
$
ARC Use or replace with energy efficient substitutes
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
LT8440 #02 Y:2025 Use or replace with energy efficient substitutes $1,634 $1,887
ORC019 #04 Y:2025 Use or replace with energy efficient substitutes $1,275 $10,287
IC0339 #05 Y:2025 Use or replace with energy efficient substitutes $3,074 $950
IC0339 #04 Y:2025 Use or replace with energy efficient substitutes $2,474 $2,300
UF0637 #04 Y:2025 Use or replace with energy efficient substitutes $15,162 $60,000
SU0588 #06 Y:2025 Use or replace with energy efficient substitutes $422 $461
SU0588 #03 Y:2025 Use or replace with energy efficient substitutes $914 $74
SU0586 #05 Y:2025 Use or replace with energy efficient substitutes $2,899 $173
IC0337 #06 Y:2025 Use or replace with energy efficient substitutes $760 $100
SU0585 #02 Y:2025 Use or replace with energy efficient substitutes $1,333 $105
UC2515 #07 Y:2025 Use or replace with energy efficient substitutes $3,927 $15,750
IC0336 #03 Y:2025 Use or replace with energy efficient substitutes $5,080 $2,052
MU0081 #06 Y:2025 Use or replace with energy efficient substitutes $211 $1,574
OR0811 #02 Y:2025 Use or replace with energy efficient substitutes $4,191 $1,226
MU0080 #08 Y:2025 Use or replace with energy efficient substitutes $338 $4,011
MU0080 #01 Y:2025 Use or replace with energy efficient substitutes $69,585 $430,000
MUWT08 #04 Y:2025 Use or replace with energy efficient substitutes $181 $1,899
SU0584 #03 Y:2025 Use or replace with energy efficient substitutes $2,313 $73
DL0263 #05 Y:2025 Use or replace with energy efficient substitutes $3,320 $10,000
SU0583 #04 Y:2025 Use or replace with energy efficient substitutes $1,190 $42