Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

3,971

matching recommendations
$
$
ARC Other equipment
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
UL2504 #06 Y:2025 Upgrade obsolete equipment $17,226 $135,000
IC0326 #05 Y:2025 Use or replace with energy efficient substitutes $393 $1,089
UW2504 #07 Y:2025 Upgrade obsolete equipment $32,988 $55,500
UW2504 #05 Y:2025 Use or replace with energy efficient substitutes $88,305 $146,250
WV0680 #04 Y:2025 Use or replace with energy efficient substitutes $9,835 $33,120
SU0572 #07 Y:2025 Use or replace with energy efficient substitutes $673 $691
SU0572 #01 Y:2025 Use or replace with energy efficient substitutes $1,783 -
MU0065 #08 Y:2025 Use or replace with energy efficient substitutes $67,736 $100,000
MU0065 #07 Y:2025 Use or replace with energy efficient substitutes $80,013 $95,940
MU0065 #06 Y:2025 Use or replace with energy efficient substitutes $23,749 $28,860
LE0599 #04 Y:2025 Upgrade obsolete equipment $66,584 $25,000
SU0570 #05 Y:2025 Use or replace with energy efficient substitutes $764 $2,693
MS0445 #06 Y:2025 Use optimum size and capacity equipment $5,573 $2,502
SU0569 #05 Y:2025 Use or replace with energy efficient substitutes $355 $612
IC0325 #01 Y:2025 Use or replace with energy efficient substitutes $34,094 $58,119
SU0568 #08 Y:2025 Use or replace with energy efficient substitutes $965 $1,882
SU0568 #06 Y:2025 Use or replace with energy efficient substitutes $647 $63
MU0064 #09 Y:2025 Replace hydraulic / pneumatic equipment with electric equipment $2,331 $1,688
MU0064 #08 Y:2025 Use or replace with energy efficient substitutes $3,961 $35,691
UF0628 #05 Y:2025 Upgrade obsolete equipment $4,580 $16,608