Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

2,656

matching recommendations
$
$
ARC Eliminate or reduce compressed air usage
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
SJ0049 #04 Y:2026 Eliminate or reduce compressed air usage $4,177 -
UL2606 #03 Y:2026 Eliminate or reduce compressed air usage $343 $1,000
MS0471 #02 Y:2026 Eliminate or reduce compressed air usage $182 -
UD1137 #05 Y:2026 Eliminate or reduce compressed air usage $3,284 $6,633
AS0614 #03 Y:2026 Eliminate or reduce compressed air usage $2,900 $140
WM0261 #04 Y:2026 Eliminate or reduce compressed air usage $1,552 $1,075
UD1136 #05 Y:2026 Eliminate or reduce compressed air usage $2,565 $1,504
UD1136 #03 Y:2026 Eliminate or reduce compressed air usage $12,682 $5,792
GT1007 #05 Y:2026 Eliminate or reduce compressed air usage $737 $600
UD1135 #04 Y:2026 Eliminate or reduce compressed air usage $5,715 $3,500
UU0299 #05 Y:2026 Eliminate or reduce compressed air usage $2,526 $21,800
UC2604 #04 Y:2026 Eliminate or reduce compressed air usage $12,718 $245,025
UU0301 #04 Y:2026 Eliminate or reduce compressed air usage $10,800 $19,440
UC2603 #09 Y:2026 Eliminate or reduce compressed air usage $3,406 $2,250
TT0355 #10 Y:2026 Eliminate or reduce compressed air usage $631 $1,800
TT0355 #04 Y:2026 Eliminate or reduce compressed air usage $1,904 $10,000
UU0298 #04 Y:2026 Eliminate or reduce compressed air usage $9,030 $9,030
GT1006 #05 Y:2026 Eliminate or reduce compressed air usage $1,010 $2,400
SU0595 #01 Y:2026 Eliminate or reduce compressed air usage $339 -
SU0594 #02 Y:2026 Eliminate or reduce compressed air usage $2,031 -