3,003
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| CM1013 #02 Y:2022 | 02 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $8,342 | $3,480 | |
| IC0274 #03 Y:2022 | 03 | 2022 | Use power during off-peak periods | $24,024 | - | |
| GT0963 #02 Y:2022 | 02 | 2022 | Recharge batteries on during off-peak demand periods | $2,457 | $400 | |
| CI0005 #10 Y:2022 | 10 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $323 | - | |
| CI0005 #06 Y:2022 | 06 | 2022 | Store heated/ cooled water for use during peak demand periods | $2,348 | $8,100 | |
| GT0962 #01 Y:2022 | 01 | 2022 | Recharge batteries on during off-peak demand periods | $5,691 | $200 | |
| AM0867 #05 Y:2022 | 05 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $34,000 | $10,000 | |
| CI0003 #08 Y:2022 | 08 | 2022 | Recharge batteries on during off-peak demand periods | $1,200 | $500 |
n/a
|
| CI0001 #04 Y:2022 | 04 | 2022 | Recharge batteries on during off-peak demand periods | $2,151 | $100 | |
| CW0124 #03 Y:2022 | 03 | 2022 | User battery storage for power quality issues | $230,341 | $287,555 |
n/a
|
| KS2206 #01 Y:2022 | 01 | 2022 | Recharge batteries on during off-peak demand periods | $8,106 | - | |
| CM1003 #04 Y:2022 | 04 | 2022 | Use demand controller or load shedder | $227 | - | |
| CO0744 #05 Y:2022 | 05 | 2022 | Use fossil fuel powered generator during peak demand periods | $210,000 | $58,000 |
n/a
|
| DL0209 #01 Y:2022 | 01 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $18,464 | - | |
| CM1004 #06 Y:2022 | 06 | 2022 | Use battery storage for demand control | $36,190 | $195,000 | |
| CM1004 #05 Y:2022 | 05 | 2022 | Make ice during off peak hours for cooling | $10,340 | $57,600 | |
| IP0159 #01 Y:2022 | 01 | 2022 | Recharge batteries on during off-peak demand periods | $3,135 | - | |
| IP0158 #02 Y:2022 | 02 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $2,990 | - | |
| CW0123 #10 Y:2022 | 10 | 2022 | Use power during off-peak periods | $1,949 | - |
n/a
|
| AS0518 #06 Y:2022 | 06 | 2022 | Schedule routine maintenance during non-operating periods | $391 | $1,619 |