Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

8,390

matching recommendations
$
$
ARC Combustion systems
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
DL0250 #06 Y:2024 Replace obsolete burners with more efficient ones $18,365 $50,000
DL0249 #08 Y:2024 Replace obsolete burners with more efficient ones $5,230 $38,000
LE0588 #07 Y:2024 Replace obsolete burners with more efficient ones $175,084 $635,000
LE0588 #05 Y:2024 Replace fossil fuel equipment with electrical equipment $21,726 $56,274
IP0203 #02 Y:2024 Install automatic stack damper $55,966 $1,300
UU0264 #11 Y:2024 Replace fossil fuel equipment with electrical equipment $44,506 $432,000
UU0264 #04 Y:2024 Replace boiler $379,077 $4,080,441
UU0263 #12 Y:2024 Replace fossil fuel equipment with electrical equipment $32,910 $158,576
UU0263 #05 Y:2024 Repair faulty insulation in furnaces, boilers, etc $3,948 $2,110
SD0664 #06 Y:2024 Replace obsolete burners with more efficient ones $15,250 $16,600
WM0233 #03 Y:2024 Replace obsolete burners with more efficient ones $2,094 $18,160
MUCM26 #01 Y:2024 Replace fossil fuel equipment with electrical equipment $2,717 -
WM0231 #05 Y:2024 Replace boiler $1,068 $1,150
UL2417 #04 Y:2024 Use insulation in furnaces to facilitate heating / cooling $2,595 $5,797
IC0318 #06 Y:2024 Replace boiler $133,316 $376,143
IC0318 #04 Y:2024 Install equipment to utilize waste fuel $2,277,853 $9,581,351
CI0038 #09 Y:2024 Replace fossil fuel equipment with electrical equipment $765 $3,000
CI0038 #06 Y:2024 Replace boiler $3,607 $9,000
IP0202 #10 Y:2024 Relocate oven / furnace to more efficient location $752 $700
TT0325 #04 Y:2024 Use heat from boiler blowdown to preheat boiler feed water $8,824 $22,500