Search Recommendations
ITAC logo
Search Recommendations
Grant Funding Opportunity NOW OPEN
Up to $300k at 50% cost share for qualifying* projects.
Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received an ITAC, Onsite Energy/CHP TAP, or qualified equivalent assessment since 2018 can now apply for grants for implementation of assessment recommendations at up to 50% of qualifying* project costs with a maximum of $300,000 per grant.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

7,247

matching recommendations
$
$
ARC Electrical power
NAICS 3+ Digits Required
SIC 2+ Digits Required
3+ Characters Required for Products
ID Description Yearly
Savings
Imp
Cost
LE0614 #05 Y:2026 Use waste heat with a closed-cycle gas turbine-generator set to cogenerate electricity and heat $239,344 $340,548
LE0612 #05 Y:2026 Use demand controller or load shedder $138,433 $318,698
LE0612 #02 Y:2026 Use demand controller or load shedder $106,148 $20,000
UU0304 #02 Y:2026 Use battery storage for demand control $5,300 $5,300
UD1139 #06 Y:2026 Optimize plant power factor $7,031 $18,291
SD0691 #05 Y:2026 Use battery storage for demand control $242,570 $278,520
OK1170 #09 Y:2026 Reschedule plant operations or reduce load to avoid peaks $4,268 -
OK1170 #05 Y:2026 Optimize plant power factor $10,143 $29,160
UW2606 #05 Y:2026 Use battery storage for demand control $20,950 $12,248
UW2605 #03 Y:2026 Use battery storage for demand control $66,512 $80,993
UF0648 #02 Y:2026 Use demand controller or load shedder $27,690 $21,590
SD0690 #10 Y:2026 Reschedule plant operations or reduce load to avoid peaks $19,921 -
SD0690 #04 Y:2026 Use battery storage for demand control $150,344 $206,780
MI0473 #01 Y:2026 Use power during off-peak periods $3,799 -
SJ0047 #01 Y:2026 Use battery storage for demand control $32,563 $178,188
NT0059 #07 Y:2026 Optimize plant power factor $10,008 $29,441
SD0688 #06 Y:2026 Use battery storage for demand control $884,812 $1,273,750
UU0302 #03 Y:2026 Use battery storage for demand control $9,420 $20,000
UU0302 #02 Y:2026 Reschedule plant operations or reduce load to avoid peaks $5,000 $9,600
SD0687 #06 Y:2026 Use battery storage for demand control $6,128 $249