| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
            Generating updated map...
        
        Note: Matching assessments must represent 5 or more separate locations to generate a map.
| State |             Assessments
            Assmt's |             Avg             Recommended
            Rec'd Savings |             Recommendations
            Rec's |             Implemented
            Imp'd Recommendations Rec's |             Avg Implemented Imp'd Savings |             Implementation
            Imp Rate | 
|---|---|---|---|---|---|---|
| ALL | 480 | $113k avg | 4,052 | 1,807 | $49k avg | 52.6% | 
| Massachusetts | 1 | $47k avg | 8 | 4 | $9.3k avg | 50.0% | 
| New Jersey | 1 | $75k avg | 13 | - | - avg | - | 
| New York | 466 | $113k avg | 3,942 | 1,749 | $49k avg | 52.4% | 
| Pennsylvania | 12 | $121k avg | 89 | 54 | $53k avg | 60.7% | 
 
             
            