657
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | Water supply and irrigation systems | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| WM0176 #01 Y:2022 | 01 | 2022 | Use adjustable frequency drive or multiple speed motors on existing system | $38,336 | $48,250 | |
| MA0832 #04 Y:2022 | 04 | 2022 | Lower temperature during the winter season and vice-versa | $1,184 | $600 | |
| MA0832 #03 Y:2022 | 03 | 2022 | Use heat pump for space conditioning | $1,101 | $12,675 | |
| MA0832 #02 Y:2022 | 02 | 2022 | Use heat pump for space conditioning | $3,806 | $2,150 | |
| MA0832 #01 Y:2022 | 01 | 2022 | Change procedures / equipment / operating conditions | $2,405 | $900 | |
| UU0197 #07 Y:2022 | 07 | 2022 | Use optimum temperature | $380 | $200 | |
| UU0197 #06 Y:2022 | 06 | 2022 | Demolish old building to reduce tax and insurance bills | $130 | $25 | |
| UU0197 #05 Y:2022 | 05 | 2022 | Optimize plant power factor | $1,591 | $6,000 | |
| UU0197 #04 Y:2022 | 04 | 2022 | Reschedule plant operations or reduce load to avoid peaks | $12,230 | $4,000 | |
| UU0197 #03 Y:2022 | 03 | 2022 | Change rate schedules or other changes in utility service | $10,900 | $3,000 | |
| UU0197 #02 Y:2022 | 02 | 2022 | Demolish old building to reduce tax and insurance bills | $12,033 | $300 | |
| UU0197 #01 Y:2022 | 01 | 2022 | Use power during off-peak periods | $13,098 | $10,000 | |
| CL2113 #03 Y:2021 | 03 | 2021 | Reschedule plant operations or reduce load to avoid peaks | $10,986 | $400 |
n/a
|
| CL2113 #02 Y:2021 | 02 | 2021 | Modify facility to avoid excess maintenance costs | $35,000 | $12,000 |
n/a
|
| CL2113 #01 Y:2021 | 01 | 2021 | Use adjustable frequency drive or multiple speed motors on existing system | $34,351 | $62,500 |
n/a
|
| TT0264 #04 Y:2021 | 04 | 2021 | Install timers and/or thermostats | $475 | $700 | |
| TT0264 #03 Y:2021 | 03 | 2021 | Utilize higher efficiency lamps and/or ballasts | $23,609 | $36,617 | |
| TT0264 #02 Y:2021 | 02 | 2021 | Use adjustable frequency drive or multiple speed motors on existing system | $26,057 | $60,000 | |
| TT0264 #01 Y:2021 | 01 | 2021 | Use most efficient equipment at it's maximum capacity and less efficient equipment only when necessary | $179,945 | $100,000 | |
| UK2103 #04 Y:2021 | 04 | 2021 | Lower temperature during the winter season and vice-versa | $328 | - |
n/a
|