1,880
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| UL2406 #09 Y:2024 | 09 | 2024 | Use outside cold water source as a supply of cooling water | $35,350 | $159,350 | |
| UL2406 #08 Y:2024 | 08 | 2024 | Use solar heat to make electricty | $78,236 | $775,946 | |
| UL2406 #07 Y:2024 | 07 | 2024 | Use adjustable frequency drive or multiple speed motors on existing system | $3,544 | $12,225 | |
| UL2406 #06 Y:2024 | 06 | 2024 | Remove or close off unneeded compressed air lines | $4,470 | $1,120 | |
| UL2406 #05 Y:2024 | 05 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $20,826 | $10,980 | |
| UL2406 #04 Y:2024 | 04 | 2024 | Install occupancy sensors | $112 | $406 | |
| UL2406 #03 Y:2024 | 03 | 2024 | Utilize higher efficiency lamps and/or ballasts | $17,721 | $15,563 | |
| UL2406 #02 Y:2024 | 02 | 2024 | Optimize plant power factor | $7,741 | $12,220 | |
| UL2406 #01 Y:2024 | 01 | 2024 | Optimize plant power factor | $21,720 | $14,950 | |
| LS2412 #04 Y:2024 | 04 | 2024 | Utilize higher efficiency lamps and/or ballasts | $4,854 | $5,915 | |
| LS2412 #03 Y:2024 | 03 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $872 | $135 | |
| LS2412 #02 Y:2024 | 02 | 2024 | Install occupancy sensors | $2,908 | $275 | |
| LS2412 #01 Y:2024 | 01 | 2024 | Reduce the pressure of compressed air to the minimum required | $1,703 | $150 | |
| LS2411 #05 Y:2024 | 05 | 2024 | Replace existing equipment with more suitable substitutes | $72,136 | $480,000 | |
| LS2411 #04 Y:2024 | 04 | 2024 | Use most efficient type of electric motors | $1,962 | $12,050 | |
| LS2411 #03 Y:2024 | 03 | 2024 | Improve space comfort conditioning | $26,395 | $18,900 | |
| LS2411 #02 Y:2024 | 02 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $266 | $45 | |
| LS2411 #01 Y:2024 | 01 | 2024 | Reduce the pressure of compressed air to the minimum required | $5,595 | $50 | |
| TR0056 #03 Y:2024 | 03 | 2024 | Apply for tax-free status for energy purchases | $6,902 | $2,500 |
n/a
|
| TR0056 #02 Y:2024 | 02 | 2024 | Use solar heat for heat | $45,845 | $271,563 |
n/a
|