757
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | Manufacturing industries, not elsewhere classified | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| TR0026 #05 Y:2020 | 05 | 2020 | Reduce the pressure of compressed air to the minimum required | $359 | $1,000 | |
| TR0026 #04 Y:2020 | 04 | 2020 | Eliminate leaks in inert gas and compressed air lines/ valves | $4,284 | $1,000 | |
| TR0026 #03 Y:2020 | 03 | 2020 | Insulate bare equipment | $1,448 | $30 | |
| TR0026 #02 Y:2020 | 02 | 2020 | Install occupancy sensors | $108 | $156 | |
| TR0026 #01 Y:2020 | 01 | 2020 | Utilize higher efficiency lamps and/or ballasts | $1,655 | $3,928 | |
| BS0136 #09 Y:2020 | 09 | 2020 | Use solar heat for heat | $9,114 | $35,799 | |
| BS0136 #08 Y:2020 | 08 | 2020 | Utilize energy-efficient belts and other improved mechanisms | $325 | $675 | |
| BS0136 #07 Y:2020 | 07 | 2020 | Eliminate leaks in inert gas and compressed air lines/ valves | $1,209 | $610 | |
| BS0136 #06 Y:2020 | 06 | 2020 | Use most efficient type of electric motors | $1,864 | $1,500 | |
| BS0136 #05 Y:2020 | 05 | 2020 | Install desiccant humidity control system | $2,938 | $4,056 | |
| BS0136 #04 Y:2020 | 04 | 2020 | Use most efficient type of electric motors | $10,213 | $4,620 | |
| BS0136 #03 Y:2020 | 03 | 2020 | Use / purchase optimum sized compressor | $25,951 | $77,377 | |
| BS0136 #02 Y:2020 | 02 | 2020 | Upgrade controls on compressors | $2,100 | $3,760 | |
| BS0136 #01 Y:2020 | 01 | 2020 | Utilize higher efficiency lamps and/or ballasts | $1,513 | $4,844 | |
| UK1914 #10 Y:2019 | 10 | 2019 | Optimize plant power factor | $14,446 | $12,425 |
n/a
|
| UK1914 #09 Y:2019 | 09 | 2019 | Utilize higher efficiency lamps and/or ballasts | $17,556 | $21,155 |
n/a
|
| UK1914 #08 Y:2019 | 08 | 2019 | Reduce illumination to minimum necessary levels | $145 | $80 |
n/a
|
| UK1914 #07 Y:2019 | 07 | 2019 | Make a practice of turning off lights when not needed | $150 | - |
n/a
|
| UK1914 #06 Y:2019 | 06 | 2019 | Meter recycled water (to reduce sewer charges) | $4,746 | $1,370 |
n/a
|
| UK1914 #05 Y:2019 | 05 | 2019 | Turn off equipment when not in use | $8,187 | - |
n/a
|