2,419
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| WM0220 #05 Y:2024 | 05 | 2024 | Install occupancy sensors | $2,908 | $2,206 | |
| WM0220 #04 Y:2024 | 04 | 2024 | Turn off equipment when not in use | $7,912 | - | |
| WM0220 #03 Y:2024 | 03 | 2024 | Reduce the pressure of compressed air to the minimum required | $11,427 | - | |
| WM0220 #02 Y:2024 | 02 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $29,665 | $2,875 | |
| WM0220 #01 Y:2024 | 01 | 2024 | Use waste heat from hot flue gases to preheat | $134,386 | $400,000 | |
| WM0219 #06 Y:2024 | 06 | 2024 | Use or replace with energy efficient substitutes | $918 | $2,370 | |
| WM0219 #05 Y:2024 | 05 | 2024 | Lower temperature during the winter season and vice-versa | $3,556 | - | |
| WM0219 #04 Y:2024 | 04 | 2024 | Make a practice of turning off lights when not needed | $5,229 | - | |
| WM0219 #03 Y:2024 | 03 | 2024 | Install compressor air intakes in coolest locations | $5,325 | $6,594 | |
| WM0219 #02 Y:2024 | 02 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $5,902 | $3,000 | |
| WM0219 #01 Y:2024 | 01 | 2024 | Use waste heat from hot flue gases to preheat | $35,918 | $200,000 | |
| SU0536 #08 Y:2023 | 08 | 2023 | Install occupancy sensors | $122 | $468 |
n/a
|
| SU0536 #07 Y:2023 | 07 | 2023 | Replace fossil fuel equipment with electrical equipment | $7,221 | $21,000 |
n/a
|
| SU0536 #06 Y:2023 | 06 | 2023 | Reduce ventilation air | $713 | $499 |
n/a
|
| SU0536 #05 Y:2023 | 05 | 2023 | Eliminate leaks in inert gas and compressed air lines/ valves | $176 | $80 |
n/a
|
| SU0536 #04 Y:2023 | 04 | 2023 | Utilize higher efficiency lamps and/or ballasts | $398 | $194 |
n/a
|
| SU0536 #03 Y:2023 | 03 | 2023 | Apply for tax-free status for energy purchases | $2,400 | $50 |
n/a
|
| SU0536 #02 Y:2023 | 02 | 2023 | Apply for tax-free status for energy purchases | $4,848 | $50 |
n/a
|
| SU0536 #01 Y:2023 | 01 | 2023 | Eliminate or reduce compressed air usage | $1,020 | - |
n/a
|
| TT0296 #11 Y:2023 | 11 | 2023 | Cool compressor air intake with heat exchanger | $2,853 | $7,500 |