22
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | Wood office and store fixtures, partitions, shelving, and lockers | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| MZ0183 #06 Y:2015 | 06 | 2015 | Lower temperature during the winter season and vice-versa | $852 | - | |
| MZ0183 #05 Y:2015 | 05 | 2015 | Eliminate or reduce compressed air usage | $4,719 | $10,000 | |
| MZ0183 #04 Y:2015 | 04 | 2015 | Eliminate or reduce compressed air usage | $1,266 | $3,750 | |
| MZ0183 #03 Y:2015 | 03 | 2015 | Eliminate leaks in inert gas and compressed air lines/ valves | $4,085 | $980 | |
| MZ0183 #02 Y:2015 | 02 | 2015 | Eliminate/reduce an operation | $562 | - | |
| MZ0183 #01 Y:2015 | 01 | 2015 | Install compressor air intakes in coolest locations | $847 | $1,500 | |
| MZ0184 #04 Y:2015 | 04 | 2015 | Lower temperature during the winter season and vice-versa | $1,232 | - | |
| MZ0184 #03 Y:2015 | 03 | 2015 | Eliminate or reduce compressed air usage | $5,611 | $12,500 | |
| MZ0184 #02 Y:2015 | 02 | 2015 | Eliminate or reduce compressed air usage | $357 | $1,750 | |
| MZ0184 #01 Y:2015 | 01 | 2015 | Utilize higher efficiency lamps and/or ballasts | $28,705 | $78,480 | |
| MZ0174 #08 Y:2015 | 08 | 2015 | Lower temperature during the winter season and vice-versa | $1,185 | - | |
| MZ0174 #07 Y:2015 | 07 | 2015 | Eliminate or reduce compressed air usage | $2,409 | $2,500 | |
| MZ0174 #06 Y:2015 | 06 | 2015 | Eliminate leaks in inert gas and compressed air lines/ valves | $13,904 | $1,210 | |
| MZ0174 #05 Y:2015 | 05 | 2015 | Eliminate/reduce an operation | $736 | - | |
| MZ0174 #04 Y:2015 | 04 | 2015 | Install compressor air intakes in coolest locations | $6,584 | $6,500 | |
| MZ0174 #03 Y:2015 | 03 | 2015 | Turn off equipment during breaks, reduce operating time | $1,335 | - | |
| MZ0174 #02 Y:2015 | 02 | 2015 | Install occupancy sensors | $17,740 | $1,500 | |
| MZ0174 #01 Y:2015 | 01 | 2015 | Utilize higher efficiency lamps and/or ballasts | $28,665 | $105,525 | |
| CO0702 #04 Y:2015 | 04 | 2015 | Apply for tax-free status for energy purchases | $5,480 | $500 |
n/a
|
| CO0702 #03 Y:2015 | 03 | 2015 | Utilize higher efficiency lamps and/or ballasts | $15,680 | $42,100 |
n/a
|